Cash Flow
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 253.88 | 182.40 | 152.41 | 124.04 |
Depreciation – Supplemental | 63.96 | 60.49 | 54.95 | 48.54 |
Depreciation/Depletion | 63.96 | 60.49 | 54.95 | 48.54 |
Amortization of Intangibles | 8.72 | 6.33 | 6.39 | 4.86 |
Amortization | 8.72 | 6.33 | 6.39 | 4.86 |
Deferred Taxes | 1.86 | 7.18 | 0.86 | -8.63 |
Unusual Items | 10.88 | -0.96 | -4.72 | -0.89 |
Other Non-Cash Items | 4.03 | 4.01 | 3.57 | 3.81 |
Non-Cash Items | 14.91 | 3.05 | -1.14 | 2.92 |
Accounts Receivable | -87.55 | -16.87 | -8.51 | -30.79 |
Inventories | -76.02 | 73.12 | -84.30 | -49.26 |
Accounts Payable | 62.41 | -24.13 | -5.21 | 21.16 |
Accrued Expenses | 98.45 | 57.73 | 1.25 | 23.75 |
Other Liabilities | -4.13 | |||
Changes in Working Capital | -6.86 | 89.84 | -96.78 | -35.14 |
Cash from Operating Activities | 336.48 | 349.29 | 116.69 | 136.58 |
Purchase of Fixed Assets | -89.18 | -84.93 | -95.86 | -71.12 |
Purchase/Acquisition of Intangibles | ||||
Capital Expenditures | -89.18 | -84.93 | -95.86 | -71.12 |
Sale of Fixed Assets | 2.92 | 1.78 | 38.37 | 2.92 |
Sale/Maturity of Investment | 24.81 | 9.83 | 3.68 | 5.10 |
Purchase of Investments | -93.31 | -67.73 | -67.36 | -74.11 |
Other Investing Cash Flow | 0.05 | -0.98 | -0.07 | -0.46 |
Other Investing Cash Flow Items, Total | -65.54 | -57.10 | -25.37 | -66.54 |
Cash from Investing Activities | -154.72 | -142.04 | -121.23 | -137.66 |
Other Financing Cash Flow | -0.87 | -2.20 | -4.19 | -4.06 |
Financing Cash Flow Items | -0.87 | -2.20 | -4.19 | -4.06 |
Cash Dividends Paid - Common | -30.67 | -24.55 | -22.07 | -19.61 |
Total Cash Dividends Paid | -30.67 | -24.55 | -22.07 | -19.61 |
Sale/Issuance of Common | 1.40 | 1.09 | 1.03 | 0.66 |
Repurchase/Retirement of Common | -29.21 | -- | -24.63 | -12.98 |
Common Stock, Net | -27.82 | 1.09 | -23.60 | -12.32 |
Issuance (Retirement) of Stock, Net | -27.82 | 1.09 | -23.60 | -12.32 |
Long Term Debt Issued | 156.86 | 422.06 | 808.30 | 766.81 |
Long Term Debt Reduction | -12.29 | -463.67 | -754.04 | -736.07 |
Long Term Debt, Net | 144.58 | -41.62 | 54.26 | 30.74 |
Issuance (Retirement) of Debt, Net | 144.58 | -41.62 | 54.26 | 30.74 |
Cash from Financing Activities | 85.22 | -67.27 | 4.39 | -5.25 |
Foreign Exchange Effects | 0.96 | 0.48 | -0.46 | 0.65 |
Net Change in Cash | 267.94 | 140.47 | -0.62 | -5.67 |
Net Cash - Beginning Balance | 168.67 | 28.20 | 28.82 | 34.49 |
Net Cash - Ending Balance | 436.61 | 168.67 | 28.20 | 28.82 |
Cash Interest Paid | ||||
Cash Taxes Paid | 77.96 | 50.22 | 51.58 | 56.66 |
In millions of USD (except for per share items)
Copyright Refinitiv