Income Statement
Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | |
---|---|---|---|---|
Gross Revenue | 4,565.75 | 4,006.20 | 3,290.25 | 2,927.09 |
Sales Returns and Allowances | -76.57 | -65.02 | -49.76 | -40.02 |
Revenue | 4,489.18 | 3,941.18 | 3,240.49 | 2,887.07 |
Total Revenue | 4,489.18 | 3,941.18 | 3,240.49 | 2,887.07 |
Cost of Revenue | 3,896.29 | 3,398.36 | 2,765.90 | 2,487.17 |
Cost of Revenue, Total | 3,896.29 | 3,398.36 | 2,765.90 | 2,487.17 |
Gross Profit | 592.89 | 542.83 | 474.59 | 399.90 |
Selling/General/Administrative Expense | 392.24 | 362.22 | 310.15 | 264.27 |
Selling/General/Administrative Expenses, Total | 392.24 | 362.22 | 310.15 | 264.27 |
Loss (Gain) on Sale of Assets - Operating | -6.60 | -0.86 | 0.00 | 0.17 |
Other Unusual Expense (Income) | -- | -- | 0.00 | 0.00 |
Unusual Expense (Income) | -6.60 | -0.86 | 0.00 | 0.17 |
Total Operating Expense | 4,281.92 | 3,759.71 | 3,076.06 | 2,751.60 |
Operating Income | 207.26 | 181.47 | 164.44 | 135.47 |
Interest Expense - Non-Operating | -8.89 | -6.22 | -4.58 | -5.13 |
Interest Expense, Net Non-Operating | -8.89 | -6.22 | -4.58 | -5.13 |
Interest Income, Non-Operating | 1.37 | 0.73 | 0.54 | 0.29 |
Investment Income, Non-Operating | -1.89 | 0.03 | 0.27 | 0.37 |
Interest/Investment Income, Non-Operating | -0.52 | 0.76 | 0.81 | 0.67 |
Interest Income (Expense), Net-Non-Operating, Total | -9.41 | -5.46 | -3.77 | -4.47 |
Net Income Before Taxes | 197.85 | 176.01 | 160.67 | 131.00 |
Income Tax – Total | 53.44 | 58.07 | 55.17 | 45.87 |
Income After Tax | 144.41 | 117.94 | 105.50 | 85.13 |
Minority Interest | -3.81 | -4.53 | -4.32 | -4.54 |
Net Income Before Extraordinary Items | 140.60 | 113.41 | 101.18 | 80.60 |
Extraordinary Item | 8.00 | 6.10 | -- | -- |
Total Extraordinary Items | 8.00 | 6.10 | -- | -- |
Net Income | 148.60 | 119.51 | 101.18 | 80.60 |
Preferred Dividends | -- | -- | -- | -- |
Miscellaneous Earnings Adjustment | -3.40 | -2.23 | -1.60 | -1.06 |
Total Adjustments to Net Income | -3.40 | -2.23 | -1.60 | -1.06 |
Income Available to Common Excluding Extraordinary Items | 137.20 | 111.19 | 99.58 | 79.54 |
Income Available to Common Stocks Including Extraordinary Items | 145.20 | 117.29 | 99.58 | 79.54 |
Basic Weighted Average Shares | 60.35 | 60.27 | 60.13 | 60.55 |
Basic EPS Excluding Extraordinary Items | 2.27 | 1.84 | 1.66 | 1.31 |
Basic EPS Including Extraordinary Items | 2.41 | 1.95 | 1.66 | 1.31 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | 145.20 | 117.29 | 99.58 | 79.54 |
Diluted Weighted Average Shares | 60.43 | 60.36 | 60.23 | 60.55 |
Diluted EPS Excluding Extraordinary Items | 2.27 | 1.84 | 1.65 | 1.31 |
Diluted EPS Including Extraordinary Items | 2.40 | 1.94 | 1.65 | 1.31 |
DPS - Common Stock Primary Issue | 0.36 | 0.32 | 0.29 | 0.27 |
Gross Dividends - Common Stock | 22.07 | 19.61 | 17.68 | 16.51 |
Total Special Items | -6.60 | -0.86 | 0.00 | 0.17 |
Normalized Income Before Taxes | 191.25 | 175.14 | 160.67 | 131.17 |
Effect of Special Items on Income Taxes | -1.78 | -0.28 | 0.00 | 0.06 |
Income Taxes Excluding Impact of Special Items | 51.66 | 57.78 | 55.17 | 45.93 |
Normalized Income After Taxes | 139.59 | 117.36 | 105.50 | 85.24 |
Normalized Income Available to Common | 132.38 | 110.61 | 99.58 | 79.65 |
Basic Normalized EPS | 2.19 | 1.84 | 1.66 | 1.32 |
Diluted Normalized EPS | 2.19 | 1.83 | 1.65 | 1.32 |
Amortization of Intangibles, Supplemental | 6.39 | 4.86 | 2.80 | 3.53 |
Depreciation, Supplemental | 54.95 | 48.54 | 40.82 | 37.71 |
Interest Expense, Supplemental | 8.89 | 6.22 | 4.58 | 5.13 |
Rental Expense, Supplemental | 25.00 | 22.30 | 10.50 | 6.30 |
Stock-Based Compensation, Supplemental | 3.57 | 3.81 | 2.21 | 1.85 |
Equity in Affiliates, Supplemental | -1.89 | 0.03 | 0.27 | 0.37 |
Minority Interest, Supplemental | -3.81 | -4.53 | -4.32 | -4.54 |
Audit-Related Fees, Supplemental | 0.67 | 0.87 | 0.63 | 0.52 |
Audit-Related Fees | -- | 0.00 | 0.00 | 0.00 |
Tax Fees, Supplemental | 0.04 | 0.10 | 0.13 | 0.03 |
All Other Fees Paid to Auditor, Supplemental | 0.08 | 0.13 | 0.00 | 0.00 |
Gross Margin | 13.21 | 13.77 | 14.65 | 13.85 |
Operating Margin | 4.62 | 4.60 | 5.07 | 4.69 |
Pretax Margin | 4.41 | 4.47 | 4.96 | 4.54 |
Effective Tax Rate | 27.01 | 32.99 | 34.34 | 35.01 |
Net Profit Margin | 3.06 | 2.82 | 3.07 | 2.75 |
Normalized EBIT | 200.66 | 180.61 | 164.44 | 135.64 |
Normalized EBITDA | 262.00 | 234.00 | 208.06 | 176.88 |
Current Tax - Domestic | 31.29 | 44.21 | 42.40 | 34.67 |
Current Tax - Foreign | 5.53 | 6.24 | 6.14 | 5.60 |
Current Tax - Local | 7.54 | 8.58 | 6.34 | 6.64 |
Current Tax - Total | 44.36 | 59.03 | 54.88 | 46.91 |
Deferred Tax - Domestic | 11.17 | -1.38 | -0.46 | -1.10 |
Deferred Tax - Foreign | -1.57 | 1.28 | 0.31 | -0.04 |
Deferred Tax - Local | -0.52 | -0.86 | 0.44 | 0.10 |
Deferred Tax - Total | 9.08 | -0.97 | 0.29 | -1.04 |
Income Tax - Total | 53.44 | 58.07 | 55.17 | 45.87 |
Defined Contribution Expense - Domestic | 2.00 | 2.00 | 2.40 | -- |
Total Pension Expense | 2.00 | 2.00 | 2.40 | -- |
In millions of USD (except for per share items)
Copyright Thomson Reuters Corporation