Snapshot
Revenue & Earnings
Revenue (FY) | $4,416.01 |
EBIT (Mil) (FY) | $246.47 |
EBIT (Mil) (MRQ) | $106.60 |
EBIT (Mil) (TTM) | $310.08 |
EBITDA (Mil) (FY) | $313.29 |
EBITDA (Mil) (MRQ) | $125.23 |
EBITDA (Mil) (TTM) | $380.65 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $179.65 |
Net Income Including Extraordinary Items (Mil) (FY) | $179.65 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.91 |
Diluted EPS Including Extraordinary Items (FY) | $2.91 |
Dividends
Yield (%) | 0.86 |
Dividend Record Date | 12/1/20 |
Dividend Rate | 0.50% |
Ratios
Price to Revenue (TTM) | $0.75 |
Price to Revenue (MRQ) | $0.60 |
Price to Revenue (FY) | $0.81 |
Price To Cash Flow (TTM) | $11.92 |
Price to Cash Flow (MRQ) | $9.09 |
Price to Cash Flow (FY) | $14.27 |
Price to Book (MRQ) | $2.54 |
Price to Book (FY) | $2.87 |
Total Debt to Equity (MRQ) (%) | 22.47% |
Total Debt to Equity (FY) (%) | 13.16% |
Current Ratio (MRQ) | $3.06 |
Current Ratio (FY) | $3.09 |
Ratios
Price to Revenue (TTM) | $0.75 |
Price to Revenue (MRQ) | $0.60 |
Price to Revenue (FY) | $0.81 |
Price To Cash Flow (TTM) | $11.92 |
Price to Cash Flow (MRQ) | $9.09 |
Price to Cash Flow (FY) | $14.27 |
Price to Book (MRQ) | $2.54 |
Price to Book (FY) | $2.87 |
Total Debt to Equity (MRQ) (%) | 22.47% |
Total Debt to Equity (FY) (%) | 13.16% |
Current Ratio (MRQ) | $3.06 |
Current Ratio (FY) | $3.09 |
Growth
5-Year Annual Dividend Growth Rate (%) | 14.49% |
5-Year Annual Revenue Growth Rate (%) | 10.67% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv