Snapshot
Revenue & Earnings
Revenue (FY) | $4,489.18 |
EBIT (Mil) (FY) | $200.66 |
EBIT (Mil) (MRQ) | $71.62 |
EBIT (Mil) (TTM) | $239.68 |
EBITDA (Mil) (FY) | $262.00 |
EBITDA (Mil) (MRQ) | $88.81 |
EBITDA (Mil) (TTM) | $305.60 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $140.60 |
Net Income Including Extraordinary Items (Mil) (FY) | $148.60 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.27 |
Diluted EPS Including Extraordinary Items (FY) | $2.40 |
Dividends
Yield (%) | 0.80 |
Dividend Record Date | 12/1/19 |
Dividend Rate | 0.40% |
Ratios
Price to Revenue (TTM) | $0.70 |
Price to Revenue (MRQ) | $0.66 |
Price to Revenue (FY) | $0.69 |
Price To Cash Flow (TTM) | $13.19 |
Price to Cash Flow (MRQ) | $10.99 |
Price to Cash Flow (FY) | $14.95 |
Price to Book (MRQ) | $2.53 |
Price to Book (FY) | $2.84 |
Total Debt to Equity (MRQ) (%) | 13.41% |
Total Debt to Equity (FY) (%) | 21.39% |
Current Ratio (MRQ) | $2.83 |
Current Ratio (FY) | $3.21 |
Ratios
Price to Revenue (TTM) | $0.70 |
Price to Revenue (MRQ) | $0.66 |
Price to Revenue (FY) | $0.69 |
Price To Cash Flow (TTM) | $13.19 |
Price to Cash Flow (MRQ) | $10.99 |
Price to Cash Flow (FY) | $14.95 |
Price to Book (MRQ) | $2.53 |
Price to Book (FY) | $2.84 |
Total Debt to Equity (MRQ) (%) | 13.41% |
Total Debt to Equity (FY) (%) | 21.39% |
Current Ratio (MRQ) | $2.83 |
Current Ratio (FY) | $3.21 |
Growth
5-Year Annual Dividend Growth Rate (%) | 21.37% |
5-Year Annual Revenue Growth Rate (%) | 12.69% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation