Snapshot
Revenue & Earnings
Revenue (FY) | $5,154.00 |
EBIT (Mil) (FY) | $367.19 |
EBIT (Mil) (MRQ) | $109.59 |
EBIT (Mil) (TTM) | $367.19 |
EBITDA (Mil) (FY) | $439.87 |
EBITDA (Mil) (MRQ) | $129.19 |
EBITDA (Mil) (TTM) | $439.87 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $246.78 |
Net Income Including Extraordinary Items (Mil) (FY) | $246.78 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.00 |
Diluted EPS Including Extraordinary Items (FY) | $4.00 |
Dividends
Yield (%) | 0.74 |
Dividend Record Date | 3/1/21 |
Dividend Rate | 0.60% |
Ratios
Price to Revenue (TTM) | $0.97 |
Price to Revenue (MRQ) | $0.90 |
Price to Revenue (FY) | $0.97 |
Price To Cash Flow (TTM) | $15.32 |
Price to Cash Flow (MRQ) | $14.79 |
Price to Cash Flow (FY) | $15.32 |
Price to Book (MRQ) | $3.40 |
Price to Book (FY) | $3.40 |
Total Debt to Equity (MRQ) (%) | 21.35% |
Total Debt to Equity (FY) (%) | 21.35% |
Current Ratio (MRQ) | $3.32 |
Current Ratio (FY) | $3.32 |
Ratios
Price to Revenue (TTM) | $0.97 |
Price to Revenue (MRQ) | $0.90 |
Price to Revenue (FY) | $0.97 |
Price To Cash Flow (TTM) | $15.32 |
Price to Cash Flow (MRQ) | $14.79 |
Price to Cash Flow (FY) | $15.32 |
Price to Book (MRQ) | $3.40 |
Price to Book (FY) | $3.40 |
Total Debt to Equity (MRQ) (%) | 21.35% |
Total Debt to Equity (FY) (%) | 21.35% |
Current Ratio (MRQ) | $3.32 |
Current Ratio (FY) | $3.32 |
Growth
5-Year Annual Dividend Growth Rate (%) | 12.84% |
5-Year Annual Revenue Growth Rate (%) | 12.29% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv