Trading Statistics
Price & Volume
Recent Price | $58.11 |
Trade Date | 1/19/21 |
52 Week High | $64.20 |
52 Week Low | $29.17 |
5 Day Price Percent Change (%) | 1.11% |
4 Week Price Percent Change (%) | 4.61% |
26 Week Price Percent Change (%) | 13.21% |
52 Week Price Percent Change (%) | 20.29% |
Volume (3 Month Average) (Mil) | 6.41 |
Volume (10 Day Average) (Mil) | 0.31 |
Beta | 1.46 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv