Balance Sheet
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 168.34 | 27.32 | 28.34 | 34.09 |
Short Term Investments | 18.53 | 14.76 | 11.27 | 10.35 |
Cash and Short Term Investments | 186.86 | 42.07 | 39.61 | 44.44 |
Accounts Receivable - Trade, Gross | 368.47 | 346.05 | 330.18 | 285.10 |
Provision for Doubtful Accounts | -4.44 | -2.60 | -2.42 | -2.85 |
Accounts Receivable - Trade, Net | 368.72 | 350.40 | 327.75 | 282.25 |
Receivables - Other | 13.27 | 14.13 | 7.23 | 11.46 |
Total Receivables, Net | 381.99 | 364.53 | 334.98 | 293.71 |
Inventories - Finished Goods | 250.59 | 284.35 | 225.95 | 198.27 |
Inventories - Raw Materials | 236.28 | 271.87 | 234.35 | 198.95 |
Total Inventory | 486.87 | 556.22 | 460.31 | 397.23 |
Prepaid Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Restricted Cash - Current | 0.33 | 0.88 | 0.48 | 0.40 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 37.02 | 31.58 | 28.12 | 20.66 |
Other Current Assets, Total | 37.35 | 32.46 | 28.59 | 21.06 |
Total Current Assets | 1,093.07 | 995.28 | 863.49 | 756.44 |
Buildings - Gross | 253.59 | 239.91 | 213.38 | 204.59 |
Land/Improvements - Gross | 125.10 | 120.32 | 134.92 | 124.32 |
Machinery/Equipment - Gross | 467.96 | 419.12 | 372.63 | 332.40 |
Construction in Progress - Gross | 21.34 | 18.34 | 16.92 | 15.59 |
Other Property/Plant/Equipment - Gross | 97.14 | 16.96 | 25.25 | 22.57 |
Property/Plant/Equipment, Total - Gross | 965.13 | 814.65 | 763.10 | 699.46 |
Accumulated Depreciation, Total | -497.79 | -459.94 | -434.47 | -401.61 |
Property/Plant/Equipment, Total - Net | 467.34 | 354.71 | 328.63 | 297.85 |
Goodwill, Net | 229.54 | 224.12 | 212.64 | 198.54 |
Intangibles - Gross | 66.65 | 58.80 | 49.27 | 36.21 |
Accumulated Intangible Amortization | -18.33 | -17.31 | -14.36 | -9.48 |
Intangibles, Net | 55.67 | 48.85 | 42.33 | 29.07 |
Deferred Income Tax - Long Term Asset | 2.76 | 2.67 | 1.87 | 1.55 |
Restricted Cash - Long Term | 16.21 | 13.27 | 8.36 | 0.00 |
Other Long Term Assets | 24.88 | 8.66 | 7.37 | 8.62 |
Other Long Term Assets, Total | 43.86 | 24.60 | 17.59 | 10.16 |
Total Assets | 1,889.48 | 1,647.55 | 1,464.68 | 1,292.06 |
Accounts Payable | 142.48 | 136.90 | 140.11 | 124.66 |
Accrued Expenses | 202.13 | 142.51 | 131.53 | 119.97 |
Notes Payable/Short Term Debt | 0.00 | 27.37 | 25.85 | 19.76 |
Current Portion of Long Term Debt/Capital Leases | 2.82 | 0.15 | 1.33 | 2.63 |
Customer Advances | 6.62 | 3.25 | 4.44 | 4.75 |
Other Current liabilities, Total | 6.62 | 3.25 | 4.44 | 4.75 |
Total Current Liabilities | 354.04 | 310.17 | 303.25 | 271.78 |
Long Term Debt | 160.87 | 202.13 | 144.67 | 109.06 |
Total Long Term Debt | 160.87 | 202.13 | 144.67 | 109.06 |
Total Debt | 163.68 | 229.65 | 171.85 | 131.45 |
Deferred Income Tax - Long Term Liability | 22.88 | 15.69 | 14.08 | 20.82 |
Deferred Income Tax | 22.88 | 15.69 | 14.08 | 20.82 |
Minority Interest | 14.02 | 15.28 | 14.55 | 11.29 |
Other Long Term Liabilities | 93.96 | 30.88 | 28.66 | 29.94 |
Other Liabilities, Total | 93.96 | 30.88 | 28.66 | 29.94 |
Total Liabilities | 645.76 | 574.15 | 505.20 | 442.88 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 61.41 | 60.88 | 61.19 | 20.34 |
Common Stock, Total | 61.41 | 60.88 | 61.19 | 20.34 |
Additional Paid-In Capital | 192.17 | 178.54 | 161.93 | 185.33 |
Retained Earnings (Accumulated Deficit) | 995.02 | 839.92 | 736.21 | 649.14 |
Other Equity | 0.00 | 0.00 | 0.00 | 0.00 |
Other Comprehensive Income | -4.89 | -5.94 | 0.14 | -5.63 |
Other Equity, Total | -4.89 | -5.94 | 0.14 | -5.63 |
Total Equity | 1,243.72 | 1,073.40 | 959.48 | 849.18 |
Total Liabilities & Shareholders' Equity | 1,889.48 | 1,647.55 | 1,464.68 | 1,292.06 |
Shares Outstanding – Common Stock Primary Issue | 61.41 | 60.88 | 61.19 | 61.03 |
Total Common Shares Outstanding | 61.41 | 60.88 | 61.19 | 61.03 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 12,000.00 | 12,000.00 | 10,000.00 | 9,300.00 |
Number of Common Shareholders | 0.00 | 0.00 | 1,450.00 | 1,300.00 |
Accumulated Intangible Amortization | 18.33 | 17.31 | 14.36 | 9.48 |
Deferred Revenue - Current | 6.62 | 3.25 | 4.44 | 4.75 |
Total Current Assets less Inventory | 606.20 | 439.06 | 403.18 | 359.21 |
Quick Ratio | 1.71 | 1.42 | 1.33 | 1.32 |
Current Ratio | 3.09 | 3.21 | 2.85 | 2.78 |
Net Debt | -9.16 | 202.86 | 146.79 | 98.30 |
Tangible Book Value | 958.51 | 800.44 | 704.51 | 621.57 |
Tangible Book Value per Share | 15.61 | 13.15 | 11.51 | 10.19 |
Total Long Term Debt, Supplemental | 163.85 | 202.50 | 146.18 | 111.90 |
Long Term Debt Maturing within 1 Year | 2.82 | 0.15 | 1.33 | 2.63 |
Long Term Debt Maturing in Year 2 | 0.06 | 2.83 | 59.74 | 0.39 |
Long Term Debt Maturing in Year 3 | 38.70 | 0.03 | 2.89 | 24.01 |
Long Term Debt Maturing in Year 4 | 3.98 | 38.70 | 0.14 | 2.83 |
Long Term Debt Maturing in Year 5 | 40.00 | 42.49 | 38.79 | 0.03 |
Long Term Debt Maturing in 2-3 Years | 38.76 | 2.86 | 62.63 | 24.40 |
Long Term Debt Maturing in 4-5 Years | 43.98 | 81.19 | 38.92 | 2.86 |
Long Term Debt Maturing in Year 6 & Beyond | 78.30 | 118.30 | 43.30 | 82.00 |
Interest Costs | 0.00 | 0.00 | 0.00 | 0.00 |
Total Capital Leases | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 80.17 | 76.22 | 73.92 | 55.87 |
Operating Lease Payments Due in Year 1 | 17.63 | 17.24 | 19.41 | 17.66 |
Operating Lease Payments Due in Year 2 | 15.07 | 11.97 | 13.19 | 14.22 |
Operating Lease Payments Due in Year 3 | 12.62 | 9.78 | 9.97 | 8.80 |
Operating Lease Payments Due in Year 4 | 10.43 | 8.35 | 7.78 | 6.03 |
Operating Lease Payments Due in Year 5 | 7.85 | 6.38 | 5.95 | 4.18 |
Operating Lease Payments Due in 2-3 Years | 27.70 | 21.75 | 23.15 | 23.01 |
Operating Lease Payments Due in 4-5 Years | 18.28 | 14.73 | 13.73 | 10.21 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 16.55 | 22.50 | 17.64 | 4.97 |
Prepaid Benefits - Domestic | 1.10 | 1.00 | 1.00 | 0.90 |
Accrued Liabilities - Domestic | -33.10 | -27.80 | -22.60 | -17.40 |
Net Assets Recognized on Balance Sheet | -32.00 | -26.80 | -21.60 | -16.50 |
Copyright Refinitiv
In millions of USD (except for per share items)