Dividend History
Record | Payable | Amount | Custom 1 |
---|---|---|---|
0.15 | |||
Total dividends in 2021: | 0.15 | ||
0.125 | |||
0.125 | |||
0.125 | |||
0.125 | |||
Total dividends in 2020: | 0.50 | ||
0.20 | |||
0.20 | |||
Total dividends in 2019: | 0.40 | ||
0.18 | |||
0.18 | |||
Total dividends in 2018: | 0.36 | ||
0.17 | |||
2.00 | |||
0.15 | |||
Total dividends in 2017: | 2.32 | ||
0.15 | |||
0.14 | |||
Total dividends in 2016: | 0.29 | ||
0.14 | |||
0.133333 | |||
Total dividends in 2015: | 0.273333 | ||
0.133333 | |||
0.07 | |||
Total dividends in 2014: | 0.203333 | ||
0.07 | |||
0.066667 | |||
Total dividends in 2013: | 0.136667 | ||
0.066667 | |||
0.066667 | |||
Total dividends in 2012: | 0.133334 | ||
0.066667 | |||
0.066667 | |||
Total dividends in 2011: | 0.133334 | ||
0.066667 | |||
0.066667 | |||
Total dividends in 2010: | 0.133334 | ||
0.066667 | |||
0.02 | |||
Total dividends in 2009: | 0.086667 | ||
0.06 | |||
0.02 | |||
0.02 | |||
Total dividends in 2008: | 0.10 | ||
0.02 | |||
0.018333 | |||
Total dividends in 2007: | 0.038333 | ||
0.018333 | |||
0.018333 | |||
Total dividends in 2006: | 0.036666 | ||
0.018333 | |||
0.016667 | |||
Total dividends in 2005: | 0.035 | ||
0.016667 | |||
0.016667 | |||
Total dividends in 2004: | 0.033334 | ||
0.016667 | |||
0.015 | |||
Total dividends in 2003: | 0.031667 | ||
0.015 | |||
0.015 | |||
Total dividends in 2002: | 0.03 | ||
0.015 | |||
0.013333 | |||
Total dividends in 2001: | 0.028333 | ||
0.013333 | |||
0.013333 | |||
Total dividends in 2000: | 0.026666 | ||
0.013333 | |||
0.011667 | |||
Total dividends in 1999: | 0.025 | ||
0.011667 | |||
0.011667 | |||
Total dividends in 1998: | 0.023334 | ||
0.011667 | |||
0.01 | |||
Total dividends in 1997: | 0.021667 | ||
0.01 | |||
0.01 | |||
Total dividends in 1996: | 0.02 | ||
0.01 | |||
0.016667 | |||
0.008333 | |||
Total dividends in 1995: | 0.035 | ||
0.008333 | |||
0.008333 | |||
Total dividends in 1994: | 0.016666 | ||
0.008333 | |||
Total dividends in 1993: | 0.008333 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.