Cash Flow
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Restated) | |
---|---|---|---|---|
Net Income/Starting Line | 182.40 | 152.41 | 124.04 | 105.50 |
Depreciation – Supplemental | 60.49 | 54.95 | 48.54 | 40.82 |
Depreciation/Depletion | 60.49 | 54.95 | 48.54 | 40.82 |
Amortization of Intangibles | 6.33 | 6.39 | 4.86 | 2.80 |
Amortization | 6.33 | 6.39 | 4.86 | 2.80 |
Deferred Taxes | 7.18 | 0.86 | -8.63 | 2.46 |
Unusual Items | -0.96 | -4.72 | -0.89 | -0.27 |
Other Non-Cash Items | 4.01 | 3.57 | 3.81 | 2.34 |
Non-Cash Items | 3.05 | -1.14 | 2.92 | 2.07 |
Accounts Receivable | -16.87 | -8.51 | -30.79 | -5.12 |
Inventories | 73.12 | -84.30 | -49.26 | -3.25 |
Accounts Payable | -24.13 | -5.21 | 21.16 | 11.26 |
Accrued Expenses | 57.73 | 1.25 | 23.75 | 15.98 |
Changes in Working Capital | 89.84 | -96.78 | -35.14 | 18.87 |
Cash from Operating Activities | 349.29 | 116.69 | 136.58 | 172.52 |
Purchase of Fixed Assets | -84.93 | -95.86 | -71.12 | -53.76 |
Purchase/Acquisition of Intangibles | ||||
Capital Expenditures | -84.93 | -95.86 | -71.12 | -53.76 |
Sale of Fixed Assets | 1.78 | 38.37 | 2.92 | 3.13 |
Sale/Maturity of Investment | 9.83 | 3.68 | 5.10 | 2.57 |
Purchase of Investments | -67.73 | -67.36 | -74.11 | -85.74 |
Other Investing Cash Flow | -0.98 | -0.07 | -0.46 | -93.85 |
Other Investing Cash Flow Items, Total | -57.10 | -25.37 | -66.54 | -173.90 |
Cash from Investing Activities | -142.04 | -121.23 | -137.66 | -227.66 |
Other Financing Cash Flow | -2.20 | -4.19 | -4.06 | -3.35 |
Financing Cash Flow Items | -2.20 | -4.19 | -4.06 | -3.35 |
Cash Dividends Paid - Common | -24.55 | -22.07 | -19.61 | -17.68 |
Total Cash Dividends Paid | -24.55 | -22.07 | -19.61 | -17.68 |
Sale/Issuance of Common | 1.09 | 1.03 | 0.66 | 0.54 |
Repurchase/Retirement of Common | -- | -24.63 | -12.98 | -- |
Common Stock, Net | 1.09 | -23.60 | -12.32 | 0.54 |
Issuance (Retirement) of Stock, Net | 1.09 | -23.60 | -12.32 | 0.54 |
Long Term Debt Issued | 422.06 | 808.30 | 766.81 | 131.00 |
Long Term Debt Reduction | -463.67 | -754.04 | -736.07 | -107.29 |
Long Term Debt, Net | -41.62 | 54.26 | 30.74 | 23.71 |
Issuance (Retirement) of Debt, Net | -41.62 | 54.26 | 30.74 | 23.71 |
Cash from Financing Activities | -67.27 | 4.39 | -5.25 | 3.21 |
Foreign Exchange Effects | 0.48 | -0.46 | 0.65 | -1.93 |
Net Change in Cash | 140.47 | -0.62 | -5.67 | -53.85 |
Net Cash - Beginning Balance | 28.20 | 28.82 | 34.49 | 88.34 |
Net Cash - Ending Balance | 168.67 | 28.20 | 28.82 | 34.49 |
Cash Interest Paid | ||||
Cash Taxes Paid | 50.22 | 51.58 | 56.66 | 57.31 |
In millions of USD (except for per share items)
Copyright Refinitiv