Income Statement
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|
Gross Revenue | 4,492.18 | 4,565.75 | 4,006.20 | 3,290.25 |
Sales Returns and Allowances | -76.17 | -76.57 | -65.02 | -49.76 |
Revenue | 4,416.01 | 4,489.18 | 3,941.18 | 3,240.49 |
Total Revenue | 4,416.01 | 4,489.18 | 3,941.18 | 3,240.49 |
Cost of Revenue | 3,730.49 | 3,896.29 | 3,398.36 | 2,765.90 |
Cost of Revenue, Total | 3,730.49 | 3,896.29 | 3,398.36 | 2,765.90 |
Gross Profit | 685.52 | 592.89 | 542.83 | 474.59 |
Selling/General/Administrative Expense | 439.05 | 392.24 | 362.22 | 310.15 |
Selling/General/Administrative Expenses, Total | 439.05 | 392.24 | 362.22 | 310.15 |
Loss (Gain) on Sale of Assets - Operating | 1.57 | -6.60 | -0.86 | 0.00 |
Other Unusual Expense (Income) | -- | -- | -- | 0.00 |
Unusual Expense (Income) | 1.57 | -6.60 | -0.86 | 0.00 |
Total Operating Expense | 4,171.10 | 4,281.92 | 3,759.71 | 3,076.06 |
Operating Income | 244.91 | 207.26 | 181.47 | 164.44 |
Interest Expense - Non-Operating | -8.70 | -8.89 | -6.22 | -4.58 |
Interest Expense, Net Non-Operating | -8.70 | -8.89 | -6.22 | -4.58 |
Interest Income, Non-Operating | 1.95 | 1.37 | 0.73 | 0.54 |
Investment Income, Non-Operating | 2.52 | -1.89 | 0.03 | 0.27 |
Interest/Investment Income, Non-Operating | 4.47 | -0.52 | 0.76 | 0.81 |
Interest Income (Expense), Net-Non-Operating, Total | -4.23 | -9.41 | -5.46 | -3.77 |
Net Income Before Taxes | 240.67 | 197.85 | 176.01 | 160.67 |
Income Tax – Total | 58.27 | 53.44 | 58.07 | 55.17 |
Income After Tax | 182.40 | 144.41 | 117.94 | 105.50 |
Minority Interest | -2.75 | -3.81 | -4.53 | -4.32 |
Net Income Before Extraordinary Items | 179.65 | 140.60 | 113.41 | 101.18 |
Extraordinary Item | -- | 8.00 | 6.10 | -- |
Total Extraordinary Items | -- | 8.00 | 6.10 | -- |
Net Income | 179.65 | 148.60 | 119.51 | 101.18 |
Preferred Dividends | -- | -- | -- | -- |
Miscellaneous Earnings Adjustment | -4.50 | -3.40 | -2.23 | -1.60 |
Total Adjustments to Net Income | -4.50 | -3.40 | -2.23 | -1.60 |
Income Available to Common Excluding Extraordinary Items | 175.15 | 137.20 | 111.19 | 99.58 |
Income Available to Common Stocks Including Extraordinary Items | 175.15 | 145.20 | 117.29 | 99.58 |
Basic Weighted Average Shares | 60.11 | 60.35 | 60.27 | 60.13 |
Basic EPS Excluding Extraordinary Items | 2.91 | 2.27 | 1.84 | 1.66 |
Basic EPS Including Extraordinary Items | 2.91 | 2.41 | 1.95 | 1.66 |
Diluted Net Income | 175.15 | 145.20 | 117.29 | 99.58 |
Diluted Weighted Average Shares | 60.13 | 60.43 | 60.36 | 60.23 |
Diluted EPS Excluding Extraordinary Items | 2.91 | 2.27 | 1.84 | 1.65 |
Diluted EPS Including Extraordinary Items | 2.91 | 2.40 | 1.94 | 1.65 |
DPS - Common Stock Primary Issue | 0.40 | 0.36 | 0.32 | 0.29 |
Gross Dividends - Common Stock | 24.55 | 22.07 | 19.61 | 17.68 |
Total Special Items | 1.57 | -6.60 | -0.86 | 0.00 |
Normalized Income Before Taxes | 242.24 | 191.25 | 175.14 | 160.67 |
Effect of Special Items on Income Taxes | 0.38 | -1.78 | -0.28 | 0.00 |
Income Taxes Excluding Impact of Special Items | 58.65 | 51.66 | 57.78 | 55.17 |
Normalized Income After Taxes | 183.59 | 139.59 | 117.36 | 105.50 |
Normalized Income Available to Common | 176.34 | 132.38 | 110.61 | 99.58 |
Basic Normalized EPS | 2.93 | 2.19 | 1.84 | 1.66 |
Diluted Normalized EPS | 2.93 | 2.19 | 1.83 | 1.65 |
Amortization of Intangibles, Supplemental | 6.33 | 6.39 | 4.86 | 2.80 |
Depreciation, Supplemental | 60.49 | 54.95 | 48.54 | 40.82 |
Interest Expense, Supplemental | 8.70 | 8.89 | 6.22 | 4.58 |
Rental Expense, Supplemental | 22.37 | 25.00 | 22.30 | 10.50 |
Stock-Based Compensation, Supplemental | 4.01 | 3.57 | 3.81 | 2.21 |
Equity in Affiliates, Supplemental | -- | -- | 0.03 | 0.27 |
Minority Interest, Supplemental | -2.75 | -3.81 | -4.53 | -4.32 |
Audit-Related Fees, Supplemental | -- | 0.67 | 0.87 | 0.63 |
Audit-Related Fees | -- | -- | 0.00 | 0.00 |
Tax Fees, Supplemental | -- | 0.04 | 0.10 | 0.13 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.08 | 0.13 | 0.00 |
Gross Margin | 15.52 | 13.21 | 13.77 | 14.65 |
Operating Margin | 5.55 | 4.62 | 4.60 | 5.07 |
Pretax Margin | 5.45 | 4.41 | 4.47 | 4.96 |
Effective Tax Rate | 24.21 | 27.01 | 32.99 | 34.34 |
Net Profit Margin | 3.97 | 3.06 | 2.82 | 3.07 |
Normalized EBIT | 246.47 | 200.66 | 180.61 | 164.44 |
Normalized EBITDA | 313.29 | 262.00 | 234.00 | 208.06 |
Current Tax - Domestic | 35.27 | 31.29 | 44.21 | 42.40 |
Current Tax - Foreign | 5.83 | 5.53 | 6.24 | 6.14 |
Current Tax - Local | 10.07 | 7.54 | 8.58 | 6.34 |
Current Tax - Total | 51.17 | 44.36 | 59.03 | 54.88 |
Deferred Tax - Domestic | 6.90 | 11.17 | -1.38 | -0.46 |
Deferred Tax - Foreign | -0.60 | -1.57 | 1.28 | 0.31 |
Deferred Tax - Local | 0.81 | -0.52 | -0.86 | 0.44 |
Deferred Tax - Total | 7.10 | 9.08 | -0.97 | 0.29 |
Income Tax - Total | 58.27 | 53.44 | 58.07 | 55.17 |
Defined Contribution Expense - Domestic | 2.00 | 2.00 | 2.00 | 2.40 |
Total Pension Expense | 2.00 | 2.00 | 2.00 | 2.40 |
In millions of USD (except for per share items)
Copyright Refinitiv