Trading Statistics
Price & Volume
Recent Price | $56.67 |
Trade Date | 1/15/21 |
52 Week High | $64.20 |
52 Week Low | $29.17 |
5 Day Price Percent Change (%) | -0.16% |
4 Week Price Percent Change (%) | 0.04% |
26 Week Price Percent Change (%) | 11.27% |
52 Week Price Percent Change (%) | 16.49% |
Volume (3 Month Average) (Mil) | 6.44 |
Volume (10 Day Average) (Mil) | 0.31 |
Beta | 1.46 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv