UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM SD
Specialized Disclosure Report
UFP INDUSTRIES, INC.
(Exact Name of Registrant as Specified in Charter)
Michigan | 00-22684 | 38-1465835 |
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
| | |
2801 East Beltline Ave. NE Grand Rapids, Michigan | | 49525 |
(Address of principal executive office) | | (Zip Code) |
| | |
R. Paul Guerre | ||
Secretary and Director of Corporate Compliance | ||
(616) 364-6161 | ||
(Name and Telephone number, including area code, of the person to contact in connection with this report.) |
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
[X] Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2024.
SECTION 1 – Conflict Minerals Disclosure
Item 1.01Conflict Minerals Disclosure and Report.
UFP Industries, Inc. has included the Conflict Minerals Report as an exhibit to this Form SD for the period from January 1, 2024, to December 31, 2024. Unless the context otherwise indicates, “UFP Industries,” “we,” “us” and “our” refer to UFP Industries, Inc. and its consolidated subsidiaries.
During 2024, certain of our operations manufactured, or contracted to manufacture, products for which 3TGs, as defined below, are necessary to their functionality or production (the “Covered Products”). Conflict minerals are defined in Section 13(p) of the Securities Exchange Act of 1934, as amended, as (A) gold, cassiterite, columbite-tantalite (coltan), wolframite, and their derivatives, which are limited to tin, tantalum and tungsten (collectively referred to as “3TGs”), or (B) any other mineral or its derivatives determined by the Secretary of State to be financing conflict in the Democratic Republic of the Congo (“DRC”) or any adjoining country that shares an internationally recognized border with the DRC. Accordingly, we have conducted a reasonable country of origin inquiry (“RCOI”) that was designed to determine whether any of the 3TGs in our Covered Products originated in the Democratic Republic of the Congo or an adjoining country (Angola, Burundi, the Central African Republic, the Republic of the Congo, Rwanda, South Sudan, Tanzania, Uganda or Zambia), or were from recycled or scrap sources.
A summary of our RCOI and steps of due diligence on the source and chain of custody of any 3TGs in our Covered Products is included in our Conflict Minerals Report, which is filed as Exhibit 1.01 to this Form SD. In addition, our Conflict Minerals Report and this Form SD are publicly available on our website, www.ufpi.com, within the “Investor Relations” section under the “Governance Documents” tab of “Governance” (available here: https://www.ufpinvestor.com/governance#governance-documents).
Forward-Looking Statements
This Form SD and the Conflict Minerals Report contain forward-looking statements within the meaning of Section 21E of the Securities Exchange Act, as amended, that are based upon beliefs, assumptions, current expectations, estimates, and intentions, as well as those that are based on historical fact, and include statements relating to our compliance efforts and expected actions. The words “expects,” “intends,” “plans,” “believes,” “anticipates”, “likely”, “should”, variations of such words, and similar expressions are used to identify these forward-looking statements. These statements do not guarantee future actions or performance and involve certain risks, uncertainties and assumptions that are difficult to predict with regards to timing, extent, likelihood, and degree of occurrence. We do not undertake to update forward-looking statements to reflect facts, circumstances, events, or assumptions that occur after the date the forward-looking statements are made. Actual results could differ materially from those included in such forward-looking statements. Investors are cautioned that all forward-looking statements involve risk and uncertainty. Certain of these risks and uncertainties are included in our reports on Form 10-K and Form 10-Q on file with the U.S. Securities and Exchange Commission. Undue reliance should not be placed on these forward-looking statements.
Item 1.02Exhibit.
We have filed our Conflict Minerals Report as Exhibit 1.01 to this Form SD.
Item 2.01 Exhibits.
Exhibit 1.01 – Conflict Minerals Report as required by Items 1.01. and 1.02 of Form SD.
EXHIBIT INDEX
Exhibit Number | Description | |
1.01 |
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the Registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
EXHIBIT 1.01
UFP Industries, Inc.
Conflict Minerals Report
For the Year Ended December 31, 2024
Introduction
This Conflict Minerals Report (the “Report”) has been prepared by UFP Industries, Inc., for the period from January 1, 2024, to December 31, 2024 (the “Reporting Period”). Unless the context otherwise indicates, “UFP Industries,” “we,” “us,” the “Company” and “our” mean UFP Industries, Inc. and its consolidated subsidiaries.
This Report is presented to comply with Rule 13p-1 promulgated under Section 13(p) of the Securities Exchange Act of 1934, as amended (the “Rule”). This Rule imposes certain reporting obligations on public companies that manufacture or contract to manufacture products containing conflict minerals that are necessary to the functionality or production of their products. Form SD defines “conflict minerals” as gold, cassiterite, columbite-tantalite, wolframite and their derivatives, which are currently limited to tin, tantalum and tungsten. We identified tin, tantalum, tungsten and gold (collectively, the “3TGs”) that are necessary to the functionality or production of certain products that we manufactured or contracted to manufacture during the Reporting Period.
As described in this Report, we have reason to believe that some of the 3TGs present in our supply chain may have originated in the Democratic Republic of the Congo (“DRC”) or an adjoining country (collectively, the “Covered Countries”). Therefore, we performed a reasonable country of origin inquiry (“RCOI”) to determine whether any of the 3TGs in our products originated from the Covered Countries and were not from recycled or scrap sources. Based on the RCOI, we determined that we may have some suppliers that sourced 3TGs from the Covered Countries and proceeded to conduct due diligence on our supplier base. The results of our RCOI and due diligence are covered below.
Company Overview
Our business
We are a holding company with subsidiaries throughout North America, Europe, Asia, and Australia that supply products primarily manufactured from wood, wood and non-wood composites, and other materials to three markets: retail, packaging, and construction. We are headquartered in Grand Rapids, Michigan.
For additional information, please see Item 1 (captioned “Business”) in our Form 10-K for our fiscal year ending December 28, 2024, filed on February 26, 2025.
Our products
We conducted an analysis of our products to determine which of our products were likely to contain 3TG. We have identified 3TG in certain of our products within our segments that are necessary to the functionality or production of products that we manufactured or contracted to manufacture during the Reporting Period. Our range of products that may contain 3TGs include the following components: non-lumber items sold to retailers (e.g. solar powered post caps) and manufacturing housing and recreational vehicle manufacturers (e.g., electrical and mechanical components) and interior fixtures (e.g. shelving, display cases, and lighting).
Description of RCOI
We began our scoping process by extracting a list of our suppliers that provide us with products that may contain one or more of the 3TGs. Once the filtering was completed, we populated the list with contact information and provided the list to our third-party service provider. This supplier list was then uploaded to our third-party service provider’s software platform that allows us to store and manage supplier requests and documentation.
From there, we defined our scoping process even further by removing service providers, indirect materials suppliers, and suppliers who are inactive. This ensures that all suppliers surveyed provided items to UFP Industries that were used in final products in the year 2024.
1
Our third-party service provider then conducted the supplier survey portion of the RCOI utilizing the Conflict Minerals Reporting Template (the “CMRT”), version 6.01 or higher, developed by the Responsible Minerals Initiative (“RMI”), and the suppliers identified through the procedures above were surveyed on their sourcing of the 3TGs that we identified in our products. The CMRT was developed to facilitate disclosure and communication of information regarding smelters that provide material to a company’s supply chain. It includes questions regarding a direct supplier’s conflict minerals policy, its due diligence process, and information about its supply chain such as the names and locations of smelters and refiners as well as the origin of 3TGs used by those facilities.
The supplier survey campaign conducted by our third-party service provider began in October 2024 and ended the first week of May 2025. During the campaign, suppliers were contacted and asked to complete the CMRT. All communications were tracked and monitored in the software platform. Suppliers were contacted once every three weeks from October through January 2025, then once every week beginning in February 2025 in an escalation format. To ensure that our suppliers understand our expectations regarding the sourcing of 3TGs, we and our third-party service provider provided training to suppliers through webinars, videos, and documentation. Our third-party service provider also sent a “No 3TG” campaign to those suppliers who reported in the prior year’s supplier survey campaign that their products or parts do not contain any 3TGs. This targeted approach allowed these suppliers to easily confirm that their prior year’s report had not changed, simplifying the process and promoting a higher supplier-response rate.
The RCOI also included automated data validation on all submitted CMRTs. The goal of data validation is to increase the accuracy of submissions and identify any contradictory answers in the CMRT. All submitted forms were accepted and classified as valid or invalid so that data is still retained. Any supplier who submitted a CMRT that was flagged as “invalid” was contacted to address items such as incomplete data, missing smelter information, or inconsistent answers. All of these communications were monitored and tracked in our service provider’s system for future reporting and transparency. As of May 7, 2025, the last day of our supplier survey campaign, there were no invalid submissions.
Based on the RCOI, we determined that we may have some suppliers that sourced 3TGs from the Covered Countries; therefore, we conducted additional due diligence on our supplier base.
Due Diligence
Design of due diligence
We have designed our due diligence procedures to conform, in all material respects, with the due diligence framework presented by the Organisation for Economic Co-operation and Development (“OECD”) in the publication OECD (2013) Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas: Second Edition, OECD Publishing and the related Supplements for gold and for tin, tantalum and tungsten (collectively, the “Guidance”).
Our conflict minerals due diligence process includes the five steps set forth in the Guidance: 1) establishing strong company management systems, 2) identifying and assessing risks in our supply chain, 3) designing and implementing a strategy to respond to identified risks, 4) utilizing independent third-party audits, and 5) publicly reporting on our supply chain due diligence. A summary of the due diligence measures undertaken by us is outlined below.
Due diligence performed
Establish Strong Company Management Systems
Internal team
We have organized a Conflict Minerals team comprised of individuals in the Company’s compliance and legal departments, including a senior attorney. As needed, other personnel from multiple departments assist the Conflict Minerals team. The Conflict Minerals team leads our conflict minerals compliance effort and is responsible for implementing our conflict minerals compliance strategy and overseeing the program.
2
We have also taken on other management systems that include the use of a third-party vendor. Through our vendor’s tool we are able to collect and store supplier data and CMRTs, communicate with suppliers, and monitor risks in our supply chain. The use of these tools has allowed us to assist our suppliers in understanding our expectations and requirements and increase the rate of responses we have received from our suppliers to our survey requests.
Control systems
Controls include, but are not limited to, our Code of Business Conduct and Ethics, our Conflict Minerals Policy, regular monitoring of changes in applicable laws, regulations, and guidance, whistleblower mechanisms, regular training of key employee groups, and on-site visits and audits of our suppliers. Our Conflict Minerals Policy related to our sourcing of 3TGs is posted on our website, www.ufpi.com, within the “Investor Relations” section under the “Governance Documents” tab of “Governance” (available here: https://www.ufpinvestor.com/governance#governance-documents).
Supplier engagement
With respect to the OECD requirement to strengthen engagement with suppliers, we have utilized the CMRT version 6.01 or higher and a third-party vendor’s software reporting tool for collecting conflict minerals declarations from our supply base. The use of these tools has allowed us to assist our suppliers in understanding our expectations and requirements and increase the rate of responses we have received from our suppliers to our survey requests.
We have also communicated with suppliers potentially affected by our compliance efforts as identified through our RCOI process our expectation that they assist us in complying with our efforts related to our conflict minerals program. This includes obtaining information to support chain of custody of the 3TG identified in our products. We have provided suppliers access to our Conflict Minerals Policy through the website referenced above or upon request.
Grievance mechanism
We maintain several methods in which employees or third parties may notify us of potential issues with our conflict minerals program, including an anonymous employee hotline, email resources both internally and on our website, direct phone numbers, and our open-door policy.
Maintain records
We maintain company-wide document retention policies. These policies extend to the documentation accumulated in performing our 3TG due diligence procedures and requires that documentation will be retained for a period of five (5) years.
Identify and Assess Risks in the Supply Chain
It is important to note that UFP Industries has relied on supplier responses to provide us with the information about the source of 3TGs contained in the parts and components they supply to us. Similarly, our direct suppliers also rely on information provided by their suppliers. This chain of information creates a level of uncertainty and risk related to the accuracy of the information. We will continue to monitor, adapt, and modify our due diligence practices.
UFP Industries, through its third-party vendor, reviews all responses against set criteria that have been developed to determine whether further communication is needed. These criteria include the following: non-responsiveness, incomplete responses, company-level CMRT, and overall inconsistencies.
Additionally, many companies continue to report “unknown” or having information from less than 75% of their suppliers, and therefore, they could not provide a comprehensive list of all smelters or refiners in their supply chains.
3
Risks were further identified by assessing the due diligence practices and the status of the smelters and refiners identified in the CMRTs provided to UFP Industries. Our third-party vendor compared the facilities listed in the responses to the list of smelters and refiners maintained by RMI to ensure that the facilities met the recognized definition of a 3TG processing facility that was operational during 2024. Our vendor also determined if the smelter or refiner had been audited against a standard in conformance with the OECD Guidance, such as RMI’s Responsible Minerals Assurance Process. Smelters or refiners that completed RMI’s Responsible Minerals Assurance Process are considered to be DRC-conflict free. In cases where the smelter’s or refiner’s due diligence practices have not been audited against RMI’s Responsible Minerals Assurance Process, follow-ups are made to these suppliers. Smelters are then assessed for the potential for sourcing risk.
Each facility that meets the definition of a smelter or refiner of a 3TG mineral is assessed according to red-flag indicators defined in the OECD Guidance. Several factors are used to determine the level of risk, including:
1. | Geographic proximity to the DRC and Covered Countries; |
2. | Known mineral source country of origin; |
3. | Responsible Minerals Assurance Process status; |
4. | Credible evidence of unethical or conflict sourcing; and |
5. | Peer assessment conducted by credible third-party sources. |
Risk mitigation activities are initiated by our third-party vendor whenever a supplier’s CMRT reported facilities of concern. Our vendor provides feedback to such suppliers instructing that supplier to take their own independent risk mitigation actions. Examples include the submission of a product-specific CMRT to better identify the connection to products that they supply to us. Additional escalation may have been necessary to address any continued sourcing from these smelters of concern.
As per the OECD Guidance, risk mitigation will also depend on the supplier’s specific context. If necessary, suppliers are given clear performance objectives within reasonable timeframes with the ultimate goal of progressive elimination of these risks from the supply chain.
In addition, suppliers are guided to the Assent University learning platform to engage in educational materials on mitigating the risk of smelters or refiners on the supply chain.
Finally, suppliers are evaluated on program strength, which assists in making key risk mitigation decisions as the program progresses. The criteria used to evaluate the strength of the program are based on certain questions in the CMRT related to the supplier’s conflict mineral practices and policies, including:
A. Have you established a responsible minerals sourcing policy?
D. Have you implemented due diligence measures for responsible sourcing?
F. Do you review due diligence information received from your suppliers against your company’s expectations?
G. Does your review process include corrective active management?
Design and Implement a Strategy to Respond to Identified Risks
UFP Industries has established a Conflict Minerals Policy that outlines our expectations for suppliers. If these expectations are not met, the business relationship with that supplier will be evaluated. For example, if we find that we source 3TGs that directly or indirectly finance or benefit armed groups in the Covered Countries, UFP Industries will assess the supplier relationship and encourage that supplier to establish an alternative source of the minerals that does not support such conflict. If an alternative source cannot be found or the supplier chooses not to respond to this risk, we will assess whether or not that supplier can be replaced.
Carry Out Independent Third-Party Audit of Supply Chain Due Diligence at Identified Points in the Supply Chain
We do not have a direct relationship with smelters and refiners of conflict minerals and, therefore, do not perform or direct audits of these entities. In connection with our due diligence, we utilized information made available by RMI concerning independent third-party audits of smelters and refiners.
4
Report on Supply Chain Due Diligence
This Report, which constitutes our annual report on our due diligence efforts, is available on our website, www.ufpi.com, within the “Investor Relations” section under the “Governance Documents” tab of “Governance” (available here: https://www.ufpinvestor.com/governance#governance-documents) and is filed with the SEC.
Results of Due Diligence
Survey Results
For the Reporting Period, our third-party service provider surveyed 77 suppliers. As of May 7, 2025, the last day of our supplier survey campaign, 28 of the 77 surveyed suppliers had submitted valid CMRTs, and none had submitted an invalid CMRT.
Of the suppliers surveyed, many completed their CMRTs at the company, business unit or entity level. Due to the scope of these CMRTs, we are unable to conclude which of the 3TGs (if any) have actually been included in parts or products that they supplied to us, nor are we able to determine from which of the processing facilities they listed the 3TGs originated.
Smelters and Refiners
Many of the responses provided by suppliers via the CMRT included the names of facilities listed by the suppliers as smelters or refiners (“SORs”). The CMRTs submitted by suppliers that do not list at least one SOR for each 3TG claimed on the CMRT are considered invalid, and our third-party service provider follows up on these, urging suppliers to resubmit the form and include SOR information. Even with that further request, there are still suppliers that are unable to provide SORs used for the materials supplied to us.
Excluding duplicates, suppliers who submitted valid CMRTs listed a total of 367 legitimate SORs. For all supplier responses that indicated a SOR, our third-party service provider compared the facilities listed to the list of SORs maintained by the Responsible Minerals Initiative (“RMI”). If a supplier indicated that the facility was certified as “conflict-fee” or similar, our third-party service provider confirmed whether the facility was assessed by RMI under its Responsible Minerals Assurance Process (“RMAP”). The RMAP is an audit program that uses an independent third-party assessment of an SOR’s management systems and sourcing practices to validate conformance with RMAP standards. Conformance with these standards means that the SOR is found to have the systems and processes in place to support responsible sourcing of raw materials and can provide evidence to support its sourcing activities. As of May 7, 2025, the last day of our supplier survey campaign, our third-party service provider verified 232 of the 367 listed SORs as conformant with RMAP standards.
Appendix A lists the SORs that the suppliers we surveyed reported as being in their supply chains. We have not listed in Appendix A any SORs that we have not been able to validate. Appendix A also includes an aggregated list of the countries of origin from which the reported SORs collectively source conflict minerals, based on information provided by suppliers and RMI.
As our suppliers are largely unable to provide us with the information necessary to determine country of origin at the product level, we are unable at this time to provide additional SOR names and country of origin of the necessary 3TGs in this Report.
Future Steps to be Taken
We are committed to complying with the provisions of the Rule and Form SD and expect to continue our efforts to improve our conflict minerals program and related due diligence. As we further develop our program and procedures, we intend to take the following steps to mitigate the risk that any of the 3TGs contained in our products could benefit armed groups in the Covered Countries. These may include, but are not limited to the following:
● | Engage with suppliers and direct them to training resources to attempt to increase our response rate and improve the content of responses to assist in our RCOI process and our efforts to determine the processing facilities for and country of origin of the 3TGs in our products with the greatest specificity possible; |
5
● | Engage suppliers and encourage them to provide responses at the product level; |
● | Continue to invest in conflict minerals due diligence tools; |
● | Continue to respond to legal requirements regarding 3TGs in our supply chain; |
● | Continue to refine the identification of suppliers who provide us with 3TGs; |
● | Continue to develop a strategy to respond to identified risk, including but not limited to, potential action to be taken against suppliers that do not respond to our requests or do not provide reasonable information to support our due diligence activities; and |
● | Engage any of our suppliers found to be supplying us with 3TGs from sourcing that support conflict in the Covered Countries to establish an alternative source of 3TGs that does not support such conflict. |
Appendix A:
The table below lists, as of May 7, 2025, the SORs identified by our responsive suppliers that may have been used to process the conflict minerals necessary to the functionality or production of our products during the Reporting Period. As described above, this list may contain more facilities than are actually linked to the Company’s products. In addition, this list may not include all applicable facilities as not all of our suppliers were able to provide SOR information at this time.
Metal | Standard Smelter/Refiner Name | Smelter/Refiner Facility Location | Smelter/Refiner ID |
Gold | 8853 S.p.A. | ITALY | CID002763 |
Gold | ABC Refinery Pty Ltd. | AUSTRALIA | CID002920 |
Gold | Abington Reldan Metals, LLC | UNITED STATES OF AMERICA | CID002708 |
Gold | Advanced Chemical Company | UNITED STATES OF AMERICA | CID000015 |
Gold | African Gold Refinery | UGANDA | CID003185 |
Gold | Agosi AG | GERMANY | CID000035 |
Gold | Aida Chemical Industries Co., Ltd. | JAPAN | CID000019 |
Gold | Albino Mountinho Lda. | PORTUGAL | CID002760 |
Gold | Al Etihad Gold Refinery DMCC | UNITED ARAB EMIRATES | CID002560 |
Gold | Alexy Meals | UNITED STATES OF AMERICA | CID003500 |
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | UZBEKISTAN | CID000041 |
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | BRAZIL | CID000058 |
Gold | Argor-Heraeus S.A. | SWITZERLAND | CID000077 |
Gold | Asahi Pretec Corp. | JAPAN | CID000082 |
Gold | Asahi Refining Canada Ltd. | CANADA | CID000924 |
Gold | Asahi Refining USA Inc. | UNITED STATES OF AMERICA | CID000920 |
Gold | Asaka Riken Co., Ltd. | JAPAN | CID000090 |
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | TURKEY | CID000103 |
Gold | Attero Recycling Pvt Ltd | INDIA | CID004697 |
6
Gold | AU Traders and Refiners | SOUTH AFRICA | CID002850 |
Gold | Augmont Enterprises Private Limited | INDIA | CID003461 |
Gold | Aurubis AG | GERMANY | CID000113 |
Gold | Bangalore Refinery | INDIA | CID002863 |
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | PHILIPPINES | CID000128 |
Gold | Boliden Ronnskar | SWEDEN | CID000157 |
Gold | C. Hafner GmbH + Co. KG | GERMANY | CID000176 |
Gold | Caridad | MEXICO | CID000180 |
Gold | CCR Refinery – Glencore Canada Corporation | CANADA | CID000185 |
Gold | Cendres + Metaux S.A. | SWITZERLAND | CID000189 |
Gold | CGR Metalloys Pvt Ltd. | INDIA | CID003382 |
Gold | Chimet S.p.A. | ITALY | CID000233 |
Gold | Chugai Mining | JAPAN | CID000264 |
Gold | Coimpa Industrial LTDA | BRAZIL | CID004010 |
Gold | Daye Non-Ferrous Metals Mining Ltd. | CHINA | CID000343 |
Gold | Degussa Sonne / Mond Goldhandel GmbH | GERMANY | CID002867 |
Gold | Dijllah Gold Refinery FZC | UNITED ARAB EMIRATES | CID003348 |
Gold | Dongwu Gold Group | CHINA | CID003663 |
Gold | Dowa | JAPAN | CID000401 |
Gold | DSC (Do Sung Corporation) | KOREA, REPUBLIC OF | CID000359 |
Gold | Eco-System Recycling Co., Ltd. East Plant | JAPAN | CID000425 |
Gold | Eco-System Recycling Co., Ltd. North Plant | JAPAN | CID003424 |
Gold | Eco-System Recycling Co., Ltd. West Plant | JAPAN | CID003425 |
Gold | Elite Industech Co., Ltd. | TAIWAN, PROVINCE OF CHINA | CID004755 |
Gold | Emerald Jewel Industry India Limited (Unit 1) | INDIA | CID003487 |
Gold | Emerald Jewel Industry India Limited (Unit 2) | INDIA | CID003488 |
Gold | Emerald Jewel Industry India Limited (Unit 3) | INDIA | CID003489 |
Gold | Emerald Jewel Industry India Limited (Unit 4) | INDIA | CID003490 |
Gold | Emirates Gold DMCC | UNITED ARAB EMIRATES | CID002561 |
Gold | Fidelity Printers and Refiners Ltd. | ZIMBABWE | CID002515 |
Gold | Fujairah Gold FZC | UNITED ARAB EMIRATES | CID002584 |
Gold | GC Refinery Ltd. | | CID004506 |
Gold | GGC Gujrat Gold Centre Pvt. Ltd. | INDIA | CID002852 |
7
Gold | Gold by Gold Columbia | COLUMBIA | CID003641 |
Gold | Gold Coast Refinery | GHANA | CID003186 |
Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | CHINA | CID002243 |
Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CHINA | CID001909 |
Gold | Guangdong Jinding Gold Limited | CHINA | CID002312 |
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CHINA | CID000651 |
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CHINA | CID000671 |
Gold | Heimerle + Meule GmbH | GERMANY | CID000694 |
Gold | Heraeus Metals Hong Kong Ltd. | CHINA | CID000707 |
Gold | Heraeus Germany GmbH & Co. KG | GERMANY | CID000711 |
Gold | Hunan Chenzhou Mining Co., Ltd. | CHINA | CID000767 |
Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | CHINA | CID000773 |
Gold | HwaSeong CJ CO., LTD. | KOREA, REPUBLIC OF | CID000778 |
Gold | Impala Platinum – Platinum Metals Refinery (PMR) | SOUTH AFRICA | CID004714 |
Gold | Impala Refineries – Base Metals Refinery (BMR) | SOUTH AFRICA | CID004604 |
Gold | Impala Rustenburg | SOUTH AFRICA | CID004610 |
Gold | Inca One (Chala One Plant) | PERU | CID004704 |
Gold | Inca One (Koricancha Plant) | PERU | CID004705 |
Gold | Industrial Refining Company | BELGIUM | CID002587 |
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CHINA | CID000801 |
Gold | International Precious Metal Refiners | UNITED ARAB EMIRATES | CID002562 |
Gold | Ishifuku Metal Industry Co., Ltd. | JAPAN | CID000807 |
Gold | Istanbul Gold Refinery | TURKEY | CID000814 |
Gold | Italpreziosi | ITALY | CID002765 |
Gold | JALAN & Company | INDIA | CID002893 |
Gold | Japan Mint | JAPAN | CID000823 |
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | RUSSIAN FEDERATION | CID000927 |
Gold | JSC Novosibirsk Refinery | RUSSIAN FEDERATION | CID000493 |
Gold | Jiangxi Copper Co., Ltd. | CHINA | CID000855 |
Gold | JSC Uralelectromed | RUSSIAN FEDERATION | CID000929 |
Gold | JX Nippon Mining & Metals Co., Ltd. | JAPAN | CID000937 |
8
Gold | K.A. Rasmussen | NORWAY | CID003497 |
