UFPI Q3 2013 Earnings More Than Triple; Sales up by More Than 22 Percent
–Double-digit sales increases in all markets–
“I am very pleased with our third-quarter results and especially with
our people, who drove strong performance in the quarter and made us a
better company than we were a year ago,” said CEO
“In addition, our teams were successful in improving operations that were under-performing or unprofitable in 2012,” Missad said. “They’re working diligently to grow sales and profitability, and we’re seeing the results of their hard work. We still have many areas for improvement, but this truly is an exciting time to be part of the UFPI family of companies.”
Missad said the Company remains focused on its goals of growing sales by adding new products, new customers and new markets.
Lumber prices, which have an impact on the Company’s selling prices, were up in the third quarter: Overall lumber prices were up 6.9 percent; Southern Yellow Pine prices, which make up a significant portion of the Company’s lumber purchases, were up 16.7 percent. For the quarter, the Company posted the following results by market:
Retail building materials:
Industrial packaging/components:
Manufactured housing:
Residential construction:
Commercial construction and concrete forming:
CONFERENCE CALL
This press release contains forward-looking statements within the
meaning of Section 21E of the Securities Exchange Act, as amended, that
are based on management’s beliefs, assumptions, current expectations,
estimates and projections about the markets we serve, the economy and
the Company itself. Words like “anticipates,” “believes,” “confident,”
“estimates,” “expects,” “forecasts,” “likely,” “plans,” “projects,”
“should,” variations of such words, and similar expressions identify
such forward-looking statements. These statements do not guarantee
future performance and involve certain risks, uncertainties and
assumptions that are difficult to predict with regard to timing, extent,
likelihood and degree of occurrence. The Company does not undertake to
update forward-looking statements to reflect facts, circumstances,
events, or assumptions that occur after the date the forward-looking
statements are made. Actual results could differ materially from those
included in such forward-looking statements. Investors are cautioned
that all forward-looking statements involve risks and uncertainty. Among
the factors that could cause actual results to differ materially from
forward-looking statements are the following: fluctuations in the price
of lumber; adverse or unusual weather conditions; adverse economic
conditions in the markets we serve; government regulations, particularly
involving environmental and safety regulations; and our ability to make
successful business acquisitions. Certain of these risk factors as well
as other risk factors and additional information are included in the
Company's reports on Form 10-K and 10-Q on file with the
| CONSOLIDATED STATEMENTS OF EARNINGS AND COMPREHENSIVE INCOME (UNAUDITED) | |||||||||||||||||||||||||||||||
| FOR THE NINE MONTHS ENDED | |||||||||||||||||||||||||||||||
| SEPTEMBER 2013/2012 | |||||||||||||||||||||||||||||||
| Quarter Period | Year to Date | ||||||||||||||||||||||||||||||
| (In thousands, except per share data) | 2013 | 2012 | 2013 | 2012 | |||||||||||||||||||||||||||
| NET SALES | $ | 651,780 | 100 | % | $ | 533,366 | 100 | % | $ | 1,944,711 | 100 | % | $ | 1,584,170 | 100 | % | |||||||||||||||
| COST OF GOODS SOLD | 573,491 | 88.0 | 478,139 | 89.6 | 1,729,027 | 88.9 | 1,403,202 | 88.6 | |||||||||||||||||||||||
| GROSS PROFIT | 78,289 | 12.0 | 55,227 | 10.4 | 215,684 | 11.1 | 180,968 | 11.4 | |||||||||||||||||||||||
| SELLING, GENERAL AND | |||||||||||||||||||||||||||||||
| ADMINISTRATIVE EXPENSES | 53,020 | 8.1 | 45,186 | 8.5 | 154,348 | 7.9 | 140,070 | 8.8 | |||||||||||||||||||||||
| ANTI-DUMPING DUTY | |||||||||||||||||||||||||||||||
| ASSESSMENTS | 887 | 0.1 | 2,000 | 0.4 | 887 | - | 2,328 | 0.1 | |||||||||||||||||||||||
| NET GAIN ON DISPOSITION OF ASSETS, | |||||||||||||||||||||||||||||||
| EARLY RETIREMENT, AND | |||||||||||||||||||||||||||||||
| OTHER IMPAIRMENT AND EXIT CHARGES | (145 | ) | - | (269 | ) | (0.1 | ) | (253 | ) | - | (7,052 | ) | (0.4 | ) | |||||||||||||||||
| EARNINGS FROM OPERATIONS | 24,527 | 3.8 | 8,310 | 1.6 | 60,702 | 3.1 | 45,622 | 2.9 | |||||||||||||||||||||||
| OTHER EXPENSE, NET | 982 | 0.2 | 651 | 0.1 | 2,969 | 0.2 | 2,330 | 0.1 | |||||||||||||||||||||||
| EARNINGS BEFORE INCOME TAXES | 23,545 | 3.6 | 7,659 | 1.4 | 57,733 | 3.0 | 43,292 | 2.7 | |||||||||||||||||||||||
| INCOME TAXES | 8,530 | 1.3 | 2,903 | 0.5 | 20,589 | 1.1 | 16,140 | 1.0 | |||||||||||||||||||||||
| NET EARNINGS | 15,015 | 2.3 | 4,756 | 0.9 | 37,144 | 1.9 | 27,152 | 1.7 | |||||||||||||||||||||||
| LESS NET EARNINGS ATTRIBUTABLE TO | |||||||||||||||||||||||||||||||
| NONCONTROLLING INTEREST | (924 | ) | (0.1 | ) | (558 | ) | (0.1 | ) | (2,057 | ) | (0.1 | ) | (1,290 | ) | (0.1 | ) | |||||||||||||||
| NET EARNINGS ATTRIBUTABLE TO | |||||||||||||||||||||||||||||||
| CONTROLLING INTEREST | $ | 14,091 | 2.2 | $ | 4,198 | 0.8 | $ | 35,087 | 1.8 | $ | 25,862 | 1.6 | |||||||||||||||||||
| EARNINGS PER SHARE - BASIC | $ | 0.71 | $ | 0.21 | $ | 1.76 | $ | 1.31 | |||||||||||||||||||||||
| EARNINGS PER SHARE - DILUTED | $ | 0.71 | $ | 0.21 | $ | 1.76 | $ | 1.31 | |||||||||||||||||||||||
| COMPREHENSIVE INCOME | 15,767 | 6,270 | 36,828 | 28,490 | |||||||||||||||||||||||||||
| LESS COMPREHENSIVE INCOME ATTRIBUTABLE | |||||||||||||||||||||||||||||||
| TO NONCONTROLLING INTEREST | (1,106 | ) | (957 | ) | (2,098 | ) | (1,675 | ) | |||||||||||||||||||||||
| COMPREHENSIVE INCOME | |||||||||||||||||||||||||||||||
| ATTRIBUTABLE TO CONTROLLING INTEREST | $ | 14,661 | $ | 5,313 | $ | 34,730 | $ | 26,815 | |||||||||||||||||||||||
|
SUPPLEMENTAL SALES DATA |
|||||||||||||||||||||||||||||||
| Quarter Period | Year to Date | ||||||||||||||||||||||||||||||
|
Market Classification |
2013 | 2012 | % | 2013 | 2012 | % | |||||||||||||||||||||||||
| Retail Building Materials | $ | 247,002 | $ | 203,126 | 22 | % | $ | 767,810 | $ | 678,408 | 13 | % | |||||||||||||||||||
| Residential Construction | 89,692 | 69,378 | 29 | % | 258,328 | 181,148 | 43 | % | |||||||||||||||||||||||
| Commercial Construction and Concrete Forming | 36,737 | 24,217 | 52 | % | 104,627 | 67,954 | 54 | % | |||||||||||||||||||||||
| Industrial | 187,253 | 155,048 | 21 | % | 541,079 | 449,017 | 21 | % | |||||||||||||||||||||||
| Manufactured Housing | 99,976 | 89,026 | 12 | % | 299,338 | 232,729 | 29 | % | |||||||||||||||||||||||
| Total Gross Sales | 660,660 | 540,795 | 22 | % | 1,971,182 | 1,609,256 | 22 | % | |||||||||||||||||||||||
| Sales Allowances | (8,880 | ) | (7,429 | ) | (26,471 | ) | (25,086 | ) | |||||||||||||||||||||||
| Total Net Sales | $ | 651,780 | $ | 533,366 | $ | 1,944,711 | $ | 1,584,170 | |||||||||||||||||||||||
| CONSOLIDATED BALANCE SHEETS (UNAUDITED) | |||||||||||||||||||
| SEPTEMBER 2013/2012 | |||||||||||||||||||
| (In thousands) | |||||||||||||||||||
| ASSETS | 2013 | 2012 | LIABILITIES AND EQUITY | 2013 | 2012 | ||||||||||||||
| CURRENT ASSETS | CURRENT LIABILITIES | ||||||||||||||||||
| Cash and cash equivalents | $ | 5,151 | $ | 4,355 | Accounts payable | $ | 85,520 | $ | 72,080 | ||||||||||
| Restricted cash | 720 | 553 | Accrued liabilities | 78,820 | 57,399 | ||||||||||||||
| Accounts receivable | 241,990 | 191,178 | Current portion of long-term | ||||||||||||||||
| Inventories | 232,209 | 209,138 | debt and capital leases | - | 40,000 | ||||||||||||||
| Other current assets | 29,483 | 27,164 | |||||||||||||||||
| TOTAL CURRENT ASSETS | 509,553 | 432,388 | TOTAL CURRENT LIABILITIES | 164,340 | 169,479 | ||||||||||||||
| OTHER ASSETS | 14,312 | 14,918 | LONG-TERM DEBT AND | ||||||||||||||||
| INTANGIBLE ASSETS, NET | 170,301 | 169,108 | CAPITAL LEASE OBLIGATIONS, | ||||||||||||||||
| PROPERTY, PLANT | less current portion | 84,700 | 15,918 | ||||||||||||||||
| AND EQUIPMENT, NET | 239,347 | 216,931 | OTHER LIABILITIES | 41,072 | 36,231 | ||||||||||||||
| EQUITY | 643,401 | 611,717 | |||||||||||||||||
| TOTAL ASSETS | $ | 933,513 | $ | 833,345 | TOTAL LIABILITIES AND EQUITY | $ | 933,513 | $ | 833,345 | ||||||||||
| CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) | |||||||||||||
| FOR THE NINE MONTHS ENDED | |||||||||||||
| SEPTEMBER 2013/2012 | |||||||||||||
| (In thousands) | 2013 | 2012 | |||||||||||
| CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||||||||
| Net earnings | $ | 37,144 | $ | 27,152 | |||||||||
| Adjustments to reconcile net earnings attributable to controlling interest | |||||||||||||
| to net cash from operating activities: | |||||||||||||
| Depreciation | 22,333 | 22,154 | |||||||||||
| Amortization of intangibles | 1,880 | 2,218 | |||||||||||
| Expense associated with share-based compensation arrangements | 1,553 | 1,078 | |||||||||||
| Excess tax benefits from share-based compensation arrangements | (8 | ) | (73 | ) | |||||||||
| Loss reserve for notes receivable | - | 767 | |||||||||||
| Deferred income taxes (credit) | (83 | ) | (1,223 | ) | |||||||||
| Equity in earnings of investee | (152 | ) | (25 | ) | |||||||||
| Net gain on sale or impairment of property, plant and equipment | (195 | ) | (7,228 | ) | |||||||||
| Changes in: | |||||||||||||
| Accounts receivable | (79,849 | ) | (63,466 | ) | |||||||||
| Inventories | 11,261 | (13,483 | ) | ||||||||||
| Accounts payable | 19,336 | 22,285 | |||||||||||
| Accrued liabilities and other | 34,518 | 12,343 | |||||||||||
| NET CASH FROM OPERATING ACTIVITIES | 47,738 | 2,499 | |||||||||||
| CASH FLOWS FROM INVESTING ACTIVITIES: | |||||||||||||
| Purchases of property, plant, and equipment | (32,108 | ) | (22,187 | ) | |||||||||
| Proceeds from sale of property, plant and equipment | 1,261 | 15,092 | |||||||||||
| Acquisitions, net of cash received | (9,296 | ) | (2,149 | ) | |||||||||
| Purchase of patents & product technology | - | (95 | ) | ||||||||||
| Advances of notes receivable | (1,990 | ) | (1,157 | ) | |||||||||
| Collections of notes receivable and related interest | 1,441 | 915 | |||||||||||
| Cash restricted as to use | 6,111 | (553 | ) | ||||||||||
| Other, net | 28 | (387 | ) | ||||||||||
| NET CASH FROM INVESTING ACTIVITIES | (34,553 | ) | (10,521 | ) | |||||||||
| CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||||||||
| Net borrowings under revolving credit facilities | (11,090 | ) | 6,217 | ||||||||||
| Repayment of long-term debt | - | (2,773 | ) | ||||||||||
| Debt issuance costs | (15 | ) | (86 | ) | |||||||||
| Proceeds from issuance of common stock | 839 | 1,826 | |||||||||||
| Distributions to noncontrolling interest | (1,460 | ) | (871 | ) | |||||||||
| Capital contribution from noncontrolling interest | - | 281 | |||||||||||
| Dividends paid to shareholders | (3,977 | ) | (3,946 | ) | |||||||||
| Excess tax benefits from share-based compensation arrangements | 8 | 73 | |||||||||||
| Other, net | - | 4 | |||||||||||
| NET CASH FROM FINANCING ACTIVITIES | (15,695 | ) | 725 | ||||||||||
| Effect of exchange rate changes on cash | 14 | 347 | |||||||||||
| NET CHANGE IN CASH AND CASH EQUIVALENTS | (2,496 | ) | (6,950 | ) | |||||||||
| CASH AND CASH EQUIVALENTS, BEGINNING OF PERIOD | 7,647 | 11,305 | |||||||||||
| CASH (CASH OVERDRAFT), END OF PERIOD | $ | 5,151 | $ | 4,355 | |||||||||
| SUPPLEMENTAL INFORMATION: | |||||||||||||
| Interest paid | $ | 2,958 | $ | 2,498 | |||||||||
| Income taxes paid | 6,780 | 15,797 | |||||||||||
Source:
Universal Forest Products, Inc.
Lynn Afendoulis
Director,
Corporate Communications
(616) 365-1502