Stock Information
Minimum 15 minutes delayed. Source: LSEG
Week of December 2, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 2, 2024 | $134.96 | 212,377 | 1:1 | $135.88 | $136.16 | $133.99 |
December 3, 2024 | $134.32 | 182,784 | 1:1 | $135.21 | $135.50 | $132.44 |
December 4, 2024 | $131.66 | 223,860 | 1:1 | $134.29 | $134.29 | $130.04 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $51,810.00 | 3,000.00 | $394,980.03 | 662.36% | 3 | $131.66 |
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG
UFP Industries, Inc. is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding UFP Industries, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of UFP Industries, Inc. or its management. UFP Industries, Inc. does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Stock Information
Price (Prev Close): | 134.32 |
Price - 52 Week High: | 141.33 |
Price - 52 Week Low: | 107.49 |
Price Date (Latest): | 12/4/24 |
Median Price Target: | 135.50 |
Diff from Prev Close: | 1.18 |
% Difference: | 0.88 |
Reference Information - Earnings Per Share
Last Actual (FY0): | 8.07 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | 1.32 |
Hist (5 Yr) Growth %: | 28.86 |
Yield (%): | 0.98 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 8.01 | 8.10 | 7.93 | 8.00 | 3 | -- | 1 | -0.83 |
Annual | Dec 25 | 7.33 | 7.51 | 6.95 | 7.44 | 4 | -- | 1 | -3.65 |
Annual | Dec 24 | 6.89 | 7.00 | 6.80 | 6.87 | 4 | -- | 1 | -2.56 |
Quarterly | Mar 25 | 1.69 | 1.76 | 1.64 | 1.68 | 4 | 1 | -- | -3.69 |
Quarterly | Jun 25 | 2.12 | 2.25 | 1.99 | 2.12 | 4 | -- | 1 | -3.37 |
Quarterly | Sep 25 | 1.91 | 1.94 | 1.84 | 1.92 | 4 | -- | 1 | -4.56 |
Quarterly | Dec 24 | 1.24 | 1.35 | 1.17 | 1.22 | 4 | -- | 1 | -9.01 |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 8.07 | 8.09 | -0.23 |
Annual | Dec 22 | 10.97 | 10.76 | 1.94 |
Annual | Dec 21 | 8.59 | 7.58 | 13.30 |
Quarterly | Sep 24 | 1.64 | 1.89 | -13.29 |
Quarterly | Jun 24 | 2.05 | 2.03 | 1.18 |
Quarterly | Mar 24 | 1.96 | 1.66 | 17.97 |
Quarterly | Dec 23 | 1.62 | 1.65 | -1.66 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 49.02 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 66.61 | 66.61 | 66.61 | 66.61 | 1 | -- | -- | -- |
Annual | Dec 25 | 59.82 | 59.82 | 59.82 | 59.82 | 1 | -- | -- | -- |
Annual | Dec 24 | 53.23 | 53.23 | 53.23 | 53.23 | 1 | -- | -- | -- |
Quarterly | Mar 25 | 54.99 | 54.99 | 54.99 | 54.99 | 1 | -- | -- | -- |
Quarterly | Jun 25 | 56.79 | 56.79 | 56.79 | 56.79 | 1 | -- | -- | -- |
Quarterly | Sep 25 | 58.41 | 58.41 | 58.41 | 58.41 | 1 | -- | -- | -- |
Quarterly | Dec 24 | 53.53 | 53.53 | 53.53 | 53.53 | 1 | -- | -- | -- |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 49.02 | 47.57 | 3.05 |
Annual | Dec 22 | 42.13 | 40.92 | 2.96 |
Annual | Dec 21 | 32.58 | 31.10 | 4.77 |
Quarterly | Sep 24 | 52.43 | 52.33 | 0.19 |
Quarterly | Jun 24 | 50.84 | 52.40 | -2.99 |
Quarterly | Mar 24 | 50.64 | 52.28 | -3.13 |
Quarterly | Dec 23 | 49.02 | 47.66 | 2.86 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0): | 646.53 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 618.62 | 680.00 | 580.19 | 595.66 | 3 | -- | 1 | -2.04 |
Annual | Dec 25 | 557.96 | 578.00 | 543.08 | 555.38 | 4 | -- | 1 | -6.19 |
Annual | Dec 24 | 509.68 | 532.00 | 495.87 | 505.43 | 4 | -- | 1 | -6.63 |
Quarterly | Mar 25 | 126.94 | 132.70 | 122.05 | 126.51 | 4 | -- | 1 | -5.71 |
Quarterly | Jun 25 | 163.28 | 168.92 | 157.43 | 163.38 | 4 | -- | 1 | -4.84 |
Quarterly | Sep 25 | 145.54 | 154.40 | 142.02 | 142.86 | 4 | -- | 1 | -7.88 |
Quarterly | Dec 24 | 90.04 | 96.40 | 83.09 | 90.34 | 4 | -- | 1 | -15.87 |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 646.53 | 664.18 | -2.66 |
Annual | Dec 22 | 950.18 | 938.38 | 1.26 |
Annual | Dec 21 | 737.55 | 647.38 | 13.93 |
Quarterly | Sep 24 | 119.93 | 148.53 | -19.26 |
Quarterly | Jun 24 | 159.03 | 157.33 | 1.08 |
Quarterly | Mar 24 | 133.82 | 134.74 | -0.68 |
Quarterly | Dec 23 | 124.00 | 136.49 | -9.15 |
Reference Information - EBITDA
Last Actual (FY0): | 809.89 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 781.41 | 826.60 | 745.15 | 772.47 | 3 | -- | 1 | -1.68 |
Annual | Dec 25 | 729.38 | 751.22 | 705.04 | 730.63 | 4 | -- | 1 | -3.09 |
Annual | Dec 24 | 680.41 | 683.37 | 677.60 | 680.34 | 4 | -- | 1 | -2.23 |
Quarterly | Mar 25 | 169.78 | 171.17 | 167.29 | 170.33 | 4 | -- | 1 | -3.25 |
Quarterly | Jun 25 | 206.11 | 217.92 | 194.80 | 205.87 | 4 | -- | 1 | -2.83 |
Quarterly | Sep 25 | 188.37 | 192.43 | 179.40 | 190.83 | 4 | -- | 1 | -3.83 |
Quarterly | Dec 24 | 130.81 | 133.77 | 128.00 | 130.74 | 4 | -- | 1 | -7.42 |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 809.89 | 815.42 | -0.68 |
Annual | Dec 22 | 1,063.75 | 1,077.30 | -1.26 |
Annual | Dec 21 | 834.92 | 743.66 | 12.27 |
Quarterly | Sep 24 | 164.92 | 185.96 | -11.32 |
Quarterly | Jun 24 | 203.91 | 197.37 | 3.32 |
Quarterly | Mar 24 | 180.77 | 174.04 | 3.87 |
Quarterly | Dec 23 | 165.56 | 171.52 | -3.48 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 8.07 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 8.01 | 8.10 | 7.93 | 8.00 | 3 | -- | 1 | -0.83 |
Annual | Dec 25 | 7.33 | 7.51 | 6.95 | 7.44 | 4 | -- | 1 | -3.65 |
Annual | Dec 24 | 6.89 | 7.00 | 6.80 | 6.87 | 4 | -- | 1 | -2.56 |
Quarterly | Mar 25 | 1.69 | 1.76 | 1.64 | 1.68 | 4 | -- | 1 | -3.76 |
Quarterly | Jun 25 | 2.12 | 2.25 | 1.99 | 2.12 | 4 | -- | 1 | -3.37 |
Quarterly | Sep 25 | 1.91 | 1.94 | 1.84 | 1.92 | 4 | -- | 1 | -4.56 |
Quarterly | Dec 24 | 1.24 | 1.35 | 1.17 | 1.22 | 4 | -- | 1 | -9.01 |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 8.07 | 8.09 | -0.27 |
Annual | Dec 22 | 10.97 | 10.76 | 1.94 |
Annual | Dec 21 | 8.59 | 7.58 | 13.30 |
Quarterly | Sep 24 | 1.64 | 1.89 | -13.32 |
Quarterly | Jun 24 | 2.05 | 2.03 | 1.15 |
Quarterly | Mar 24 | 1.96 | 1.66 | 17.95 |
Quarterly | Dec 23 | 1.62 | 1.65 | -1.62 |
Reference Information - Net Asset Value
Last Actual (FY0): | 3,030.19 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 4,010.24 | 4,053.65 | 3,933.07 | 4,044.00 | 3 | -- | 1 | -2.63 |
Annual | Dec 25 | 3,630.68 | 3,685.44 | 3,584.97 | 3,626.16 | 4 | -- | 1 | -1.34 |
Annual | Dec 24 | 3,262.73 | 3,277.35 | 3,253.00 | 3,260.28 | 4 | -- | 1 | -0.53 |
Quarterly | Mar 25 | 3,340.85 | 3,346.30 | 3,335.40 | 3,340.85 | 2 | -- | 1 | -1.61 |
Quarterly | Jun 25 | 3,444.72 | 3,456.09 | 3,433.34 | 3,444.72 | 2 | -- | 1 | -1.98 |
Quarterly | Sep 25 | 3,536.21 | 3,554.20 | 3,518.22 | 3,536.21 | 2 | -- | 1 | -2.50 |
Quarterly | Dec 24 | 3,260.28 | 3,263.20 | 3,257.36 | 3,260.28 | 2 | -- | 1 | -1.05 |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 3,030.19 | 3,043.11 | -0.42 |
Annual | Dec 22 | 2,596.82 | 2,613.35 | -0.63 |
Annual | Dec 21 | 2,016.57 | 1,942.49 | 3.81 |
Quarterly | Sep 24 | 3,193.82 | 3,235.00 | -1.27 |
Quarterly | Jun 24 | 3,117.51 | 3,240.75 | -3.80 |
Quarterly | Mar 24 | 3,116.10 | 3,140.75 | -0.78 |
Quarterly | Dec 23 | 3,030.19 | 3,051.49 | -0.70 |
Reference Information - Net Debt
Last Actual (FY0): | -884.80 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -1,123.49 | -1,123.49 | -1,123.49 | -1,123.49 | 1 | -- | -- | -- |
Annual | Dec 24 | -974.46 | -974.46 | -974.46 | -974.46 | 1 | -- | -- | -- |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | -884.80 | -744.45 | -18.85 |
Annual | Dec 22 | -281.40 | -422.89 | 33.46 |
Annual | Dec 21 | 33.59 | -- | -- |
Reference Information - Net Income
Last Actual (FY0): | 514.46 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 491.32 | 515.80 | 471.10 | 487.06 | 3 | -- | 1 | -1.93 |
Annual | Dec 25 | 450.66 | 458.42 | 442.80 | 450.72 | 4 | -- | 1 | -5.63 |
Annual | Dec 24 | 423.74 | 428.49 | 421.30 | 422.58 | 4 | -- | 1 | -5.33 |
Quarterly | Mar 25 | 104.19 | 107.37 | 102.04 | 103.67 | 4 | -- | 1 | -4.71 |
Quarterly | Jun 25 | 130.17 | 137.19 | 126.60 | 128.45 | 4 | -- | 1 | -4.53 |
Quarterly | Sep 25 | 116.83 | 118.07 | 115.62 | 116.82 | 4 | -- | 1 | -7.37 |
Quarterly | Dec 24 | 76.62 | 81.97 | 73.57 | 75.46 | 4 | -- | 1 | -13.73 |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 514.46 | 515.42 | -0.19 |
Annual | Dec 22 | 692.65 | 675.48 | 2.54 |
Annual | Dec 21 | 535.64 | 472.79 | 13.29 |
Quarterly | Sep 24 | 99.80 | 119.10 | -16.20 |
Quarterly | Jun 24 | 125.93 | 127.30 | -1.08 |
Quarterly | Mar 24 | 120.79 | 105.39 | 14.61 |
Quarterly | Dec 23 | 103.91 | 103.93 | -0.02 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 18.29 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 12.90 | 12.90 | 12.90 | 12.90 | 1 | -- | -- | -- |
Annual | Dec 25 | 13.50 | 13.50 | 13.50 | 13.50 | 1 | -- | -- | -- |
Annual | Dec 24 | 13.80 | 13.80 | 13.80 | 13.80 | 1 | -- | -- | -- |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 18.29 | 18.10 | 0.19 |
Annual | Dec 22 | 30.28 | 30.20 | 0.08 |
Annual | Dec 21 | 30.61 | 27.50 | 3.11 |
Reference Information - Sales
Last Actual (FY0): | 7,218.38 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 7,035.35 | 7,406.00 | 6,662.40 | 7,037.64 | 3 | -- | 1 | -2.26 |
Annual | Dec 25 | 6,834.61 | 7,239.97 | 6,398.60 | 6,849.94 | 4 | -- | 1 | -2.30 |
Annual | Dec 24 | 6,613.94 | 6,656.61 | 6,558.21 | 6,620.48 | 4 | -- | 1 | -1.13 |
Quarterly | Mar 25 | 1,629.51 | 1,697.51 | 1,521.30 | 1,649.61 | 4 | -- | 1 | -2.22 |
Quarterly | Jun 25 | 1,941.27 | 2,065.12 | 1,822.80 | 1,938.57 | 4 | -- | 1 | -1.70 |
Quarterly | Sep 25 | 1,747.64 | 1,845.08 | 1,642.60 | 1,751.44 | 4 | -- | 1 | -2.23 |
Quarterly | Dec 24 | 1,423.54 | 1,466.30 | 1,367.90 | 1,429.98 | 4 | -- | 1 | -3.12 |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 7,218.38 | 7,338.66 | -1.64 |
Annual | Dec 22 | 9,626.74 | 9,617.07 | 0.10 |
Annual | Dec 21 | 8,636.13 | 8,345.91 | 3.48 |
Quarterly | Sep 24 | 1,649.38 | 1,765.08 | -6.55 |
Quarterly | Jun 24 | 1,901.96 | 1,872.21 | 1.59 |
Quarterly | Mar 24 | 1,638.97 | 1,707.16 | -3.99 |
Quarterly | Dec 23 | 1,524.35 | 1,644.62 | -7.31 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 16.64 | 19.51 | 18.32 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | -14.88 | 6.50 | 9.24 |
Source: LSEG