Stock Information
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $102.06 | 165,542 | 1:1 | $101.03 | $102.41 | $100.63 |
September 26, 2023 | $100.61 | 293,126 | 1:1 | $101.62 | $102.23 | $100.56 |
September 27, 2023 | $101.66 | 277,279 | 1:1 | $101.33 | $102.19 | $100.80 |
September 28, 2023 | $103.74 | 216,317 | 1:1 | $101.41 | $104.11 | $101.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $51,810.00 | 3,000.00 | $311,220.02 | 500.69% | 3 | $103.74 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
UFP Industries, Inc. is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding UFP Industries, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of UFP Industries, Inc. or its management. UFP Industries, Inc. does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Stock Information
Price (Prev Close): | 101.66 |
Price - 52 Week High: | 107.57 |
Price - 52 Week Low: | 66.17 |
Price Date (Latest): | 9/28/23 |
Median Price Target: | 115.00 |
Diff from Prev Close: | 13.34 |
% Difference: | 13.12 |
Reference Information - Earnings Per Share
Last Actual (FY0): | 10.97 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | 1.20 |
Hist (5 Yr) Growth %: | 42.88 |
Yield (%): | 1.18 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 9.27 | 9.27 | 9.27 | 9.27 | 1 | -- | -- | -- |
Annual | Dec 24 | 8.63 | 9.21 | 8.25 | 8.52 | 6 | -- | -- | -- |
Annual | Dec 23 | 8.23 | 8.43 | 8.00 | 8.22 | 6 | -- | -- | -- |
Quarterly | Mar 24 | 2.05 | 2.13 | 1.90 | 2.08 | 4 | -- | -- | -- |
Quarterly | Jun 24 | 2.34 | 2.51 | 2.27 | 2.30 | 4 | -- | -- | -- |
Quarterly | Sep 23 | 2.13 | 2.18 | 2.05 | 2.14 | 6 | -- | -- | -- |
Quarterly | Dec 23 | 1.74 | 1.91 | 1.55 | 1.78 | 6 | -- | -- | -- |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 22 | 10.97 | 10.76 | 1.94 |
Annual | Dec 21 | 8.59 | 7.58 | 13.30 |
Annual | Dec 20 | 4.09 | 3.71 | 10.17 |
Quarterly | Jun 23 | 2.36 | 2.35 | 0.40 |
Quarterly | Mar 23 | 1.98 | 1.75 | 13.35 |
Quarterly | Dec 22 | 2.10 | 1.83 | 14.95 |
Quarterly | Sep 22 | 2.66 | 2.42 | 9.95 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 42.13 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 24 | 57.26 | 57.26 | 57.26 | 57.26 | 1 | -- | -- | -- |
Annual | Dec 23 | 47.81 | 47.81 | 47.81 | 47.81 | 1 | -- | -- | -- |
Quarterly | Sep 23 | 46.53 | 46.53 | 46.53 | 46.53 | 1 | -- | -- | -- |
Quarterly | Dec 23 | 48.15 | 48.15 | 48.15 | 48.15 | 1 | -- | -- | -- |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 22 | 42.13 | 40.92 | 2.96 |
Annual | Dec 21 | 32.58 | 31.10 | 4.77 |
Annual | Dec 20 | 24.25 | 23.87 | 1.60 |
Quarterly | Jun 23 | 45.66 | 44.74 | 2.05 |
Quarterly | Dec 22 | 42.13 | 41.03 | 2.68 |
Quarterly | Sep 22 | 40.05 | 39.03 | 2.62 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0): | 950.18 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 799.46 | 799.46 | 799.46 | 799.46 | 1 | -- | -- | -- |
Annual | Dec 24 | 719.51 | 738.85 | 701.33 | 711.38 | 5 | -- | -- | -- |
Annual | Dec 23 | 684.25 | 705.54 | 650.24 | 688.99 | 5 | -- | -- | -- |
Quarterly | Mar 24 | 173.41 | 180.48 | 166.35 | 173.41 | 2 | -- | -- | -- |
Quarterly | Jun 24 | 196.32 | 200.46 | 192.18 | 196.32 | 2 | -- | -- | -- |
Quarterly | Sep 23 | 179.21 | 189.24 | 166.34 | 182.41 | 5 | -- | -- | -- |
Quarterly | Dec 23 | 144.57 | 161.10 | 128.70 | 150.68 | 5 | -- | -- | -- |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 22 | 950.18 | 938.38 | 1.26 |
Annual | Dec 21 | 737.55 | 647.38 | 13.93 |
Annual | Dec 20 | 357.31 | 321.48 | 11.14 |
Quarterly | Jun 23 | 193.50 | 199.98 | -3.24 |
Quarterly | Mar 23 | 161.71 | 148.35 | 9.01 |
Quarterly | Dec 22 | 168.55 | 159.60 | 5.61 |
Quarterly | Sep 22 | 237.04 | 206.44 | 14.83 |
Reference Information - EBITDA
Last Actual (FY0): | 1,063.75 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 936.41 | 936.41 | 936.41 | 936.41 | 1 | -- | -- | -- |
Annual | Dec 24 | 865.53 | 900.60 | 834.50 | 869.91 | 6 | -- | -- | -- |
Annual | Dec 23 | 832.88 | 852.91 | 795.84 | 840.13 | 6 | -- | -- | -- |
Quarterly | Mar 24 | 210.56 | 221.49 | 200.23 | 210.25 | 4 | -- | -- | -- |
Quarterly | Jun 24 | 235.38 | 242.80 | 230.70 | 234.02 | 4 | -- | -- | -- |
Quarterly | Sep 23 | 214.23 | 222.31 | 198.71 | 215.62 | 6 | -- | -- | -- |
Quarterly | Dec 23 | 181.57 | 195.90 | 161.00 | 188.45 | 6 | -- | -- | -- |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 22 | 1,063.75 | 1,077.30 | -1.26 |
Annual | Dec 21 | 834.92 | 743.66 | 12.27 |
Annual | Dec 20 | 431.36 | 392.56 | 9.88 |
Quarterly | Jun 23 | 234.09 | 232.84 | 0.54 |
Quarterly | Mar 23 | 201.96 | 181.79 | 11.10 |
Quarterly | Dec 22 | 299.77 | 193.01 | 55.32 |
Quarterly | Sep 22 | 266.60 | 239.53 | 11.30 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 10.97 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 9.27 | 9.27 | 9.27 | 9.27 | 1 | -- | -- | -- |
Annual | Dec 24 | 8.63 | 9.21 | 8.25 | 8.52 | 6 | -- | -- | -- |
Annual | Dec 23 | 8.23 | 8.43 | 8.00 | 8.22 | 6 | -- | -- | -- |
Quarterly | Mar 24 | 2.03 | 2.13 | 1.90 | 2.06 | 3 | -- | -- | -- |
Quarterly | Jun 24 | 2.37 | 2.51 | 2.27 | 2.32 | 3 | -- | -- | -- |
Quarterly | Sep 23 | 2.13 | 2.18 | 2.05 | 2.14 | 6 | -- | -- | -- |
Quarterly | Dec 23 | 1.74 | 1.91 | 1.55 | 1.78 | 6 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 22 | 10.97 | 10.76 | 1.94 |
Annual | Dec 21 | 8.59 | 7.58 | 13.30 |
Annual | Dec 20 | 4.00 | 3.71 | 7.74 |
Quarterly | Jun 23 | 2.36 | 2.35 | 0.35 |
Quarterly | Mar 23 | 1.98 | 1.75 | 13.36 |
Quarterly | Dec 22 | 2.10 | 1.83 | 14.86 |
Quarterly | Sep 22 | 2.66 | 2.42 | 9.92 |
Reference Information - Net Asset Value
Last Actual (FY0): | 2,596.82 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 4,167.57 | 4,167.57 | 4,167.57 | 4,167.57 | 1 | -- | -- | -- |
Annual | Dec 24 | 3,544.34 | 3,599.02 | 3,494.00 | 3,542.18 | 4 | -- | -- | -- |
Annual | Dec 23 | 3,054.59 | 3,076.65 | 3,035.36 | 3,053.17 | 4 | -- | -- | -- |
Quarterly | Sep 23 | 2,963.24 | 2,976.94 | 2,949.54 | 2,963.24 | 2 | -- | -- | -- |
Quarterly | Dec 23 | 3,056.00 | 3,076.65 | 3,035.36 | 3,056.00 | 2 | -- | -- | -- |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 22 | 2,596.82 | 2,613.35 | -0.63 |
Annual | Dec 21 | 2,016.57 | 1,942.49 | 3.81 |
Annual | Dec 20 | 1,483.15 | 1,447.58 | 2.46 |
Quarterly | Jun 23 | 2,835.00 | 2,837.54 | -0.09 |
Quarterly | Mar 23 | 2,705.64 | 2,715.36 | -0.36 |
Quarterly | Dec 22 | 2,596.82 | 2,600.92 | -0.16 |
Quarterly | Sep 22 | 2,468.19 | 2,450.22 | 0.73 |
Reference Information - Net Debt
Last Actual (FY0): | -281.40 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 24 | -1,087.49 | -1,087.49 | -1,087.49 | -1,087.49 | 1 | -- | -- | -- |
Annual | Dec 23 | -818.27 | -818.27 | -818.27 | -818.27 | 1 | -- | -- | -- |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 22 | -281.40 | -422.89 | 33.46 |
Annual | Dec 21 | 33.59 | -- | -- |
Annual | Dec 20 | -149.11 | 168.58 | -188.45 |
Reference Information - Net Income
Last Actual (FY0): | 692.65 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 593.09 | 593.09 | 593.09 | 593.09 | 1 | -- | -- | -- |
Annual | Dec 24 | 536.24 | 554.30 | 525.50 | 528.49 | 5 | -- | -- | -- |
Annual | Dec 23 | 520.03 | 526.85 | 508.15 | 521.73 | 5 | -- | -- | -- |
Quarterly | Mar 24 | 126.90 | 135.36 | 118.44 | 126.90 | 2 | -- | -- | -- |
Quarterly | Jun 24 | 143.86 | 144.13 | 143.58 | 143.86 | 2 | -- | -- | -- |
Quarterly | Sep 23 | 134.38 | 138.40 | 130.03 | 135.17 | 5 | -- | -- | -- |
Quarterly | Dec 23 | 108.33 | 115.03 | 98.80 | 111.98 | 5 | -- | -- | -- |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 22 | 692.65 | 675.48 | 2.54 |
Annual | Dec 21 | 535.64 | 472.79 | 13.29 |
Annual | Dec 20 | 252.22 | 231.65 | 8.88 |
Quarterly | Jun 23 | 150.79 | 134.30 | 12.28 |
Quarterly | Mar 23 | 126.07 | 114.21 | 10.38 |
Quarterly | Dec 22 | 132.59 | 113.35 | 16.98 |
Quarterly | Sep 22 | 167.24 | 142.17 | 17.64 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 30.28 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 24 | 16.90 | 16.90 | 16.90 | 16.90 | 1 | -- | -- | -- |
Annual | Dec 23 | 18.00 | 18.00 | 18.00 | 18.00 | 1 | -- | -- | -- |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 22 | 30.28 | 30.20 | 0.08 |
Annual | Dec 21 | 30.61 | 27.50 | 3.11 |
Annual | Dec 20 | 18.40 | 17.00 | 1.40 |
Reference Information - Sales
Last Actual (FY0): | 9,626.74 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 8,606.59 | 8,606.59 | 8,606.59 | 8,606.59 | 1 | -- | -- | -- |
Annual | Dec 24 | 8,346.09 | 9,000.00 | 7,935.80 | 8,152.07 | 6 | -- | -- | -- |
Annual | Dec 23 | 7,718.15 | 8,100.60 | 7,425.69 | 7,692.75 | 6 | -- | -- | -- |
Quarterly | Mar 24 | 1,936.98 | 1,989.18 | 1,866.53 | 1,946.10 | 4 | -- | -- | -- |
Quarterly | Jun 24 | 2,156.05 | 2,207.55 | 2,105.95 | 2,155.35 | 4 | -- | -- | -- |
Quarterly | Sep 23 | 2,021.88 | 2,093.80 | 1,915.83 | 2,036.18 | 6 | -- | -- | -- |
Quarterly | Dec 23 | 1,797.69 | 1,934.50 | 1,647.20 | 1,800.14 | 6 | -- | -- | -- |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 22 | 9,626.74 | 9,617.07 | 0.10 |
Annual | Dec 21 | 8,636.13 | 8,345.91 | 3.48 |
Annual | Dec 20 | 5,154.00 | 4,961.43 | 3.88 |
Quarterly | Jun 23 | 2,048.92 | 2,280.31 | -10.15 |
Quarterly | Mar 23 | 1,822.48 | 1,857.47 | -1.88 |
Quarterly | Dec 22 | 1,913.70 | 1,902.30 | 0.60 |
Quarterly | Sep 22 | 2,322.86 | 2,245.71 | 3.44 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 9.27 | 12.35 | 11.78 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | -23.52 | 4.83 | 7.41 |
Copyright Refinitiv