UFPI Reports an 11.4 Percent Increase in Fourth Quarter 2011 Net Sales
--Sales grow in four of five markets; by double-digits in three--
--Excluding noncash adjustments, earnings improve by
Fourth-quarter earnings for 2011 were negatively impacted by
Annual net sales for 2011 were
“We are encouraged by the sales growth in the fourth quarter as well as
the impact of our cost reductions on our bottom line,” said CEO
“Our balance sheet remains very strong,” Missad added. “We have the business model we need for growth and a strong capital structure to fund our growth. Most importantly, our people are energized and eager to achieve our goals.”
The Company’s results also were impacted by an additional week in the
reporting period and the year (a 14-week fourth quarter and 53-week year
in 2011, compared to a 13-week fourth quarter and 52-week year in 2010).
This additional week saw
By market, the Company posted the following 2011 fourth-quarter gross sales results:
Retail building materials:
Industrial packaging/components:
Manufactured housing:
Residential construction:
Commercial construction and concrete forming:
RECONCILIATION OF REPORTED NET EARNINGS TO PRO FORMA NET EARNINGS
| Quarter Period | |||||||||
| (In thousands) | 2011 | 2010 | |||||||
| Net earnings (loss) attributable to controlling interest | $ | (1,674 | ) | $ | 124 | ||||
| Noncash adjustments: | |||||||||
| Impairment charges, net of tax benefit | 1,700 | 350 | |||||||
|
Change in deferred tax asset valuation allowance |
(2,300 | ) | |||||||
|
Pro forma net earnings (loss) attributable to controlling interest |
$ | 26 | $ | (1,826 | ) | ||||
OUTLOOK
The Company believes continued challenging economic conditions and uncertainties in the housing market limit its ability to provide meaningful guidance for ranges of likely financial performance; therefore, the Company will not resume the practice of providing guidance in the foreseeable future.
CONFERENCE CALL
This press release contains forward-looking statements within the
meaning of Section 21E of the Securities Exchange Act, as amended, that
are based on management’s beliefs, assumptions, current expectations,
estimates and projections about the markets we serve, the economy and
the company itself. Words like “anticipates,” “believes,” “confident,”
“estimates,” “expects,” “forecasts,” “likely,” “plans,” “projects,”
“should,” variations of such words, and similar expressions identify
such forward-looking statements. These statements do not guarantee
future performance and involve certain risks, uncertainties and
assumptions that are difficult to predict with regard to timing, extent,
likelihood and degree of occurrence. The Company does not undertake to
update forward-looking statements to reflect facts, circumstances,
events, or assumptions that occur after the date the forward-looking
statements are made. Actual results could differ materially from those
included in such forward-looking statements. Investors are
cautioned that all forward-looking statements involve risks and
uncertainty. Among the factors that could cause actual results to
differ materially from forward-looking statements are the following:
fluctuations in the price of lumber; adverse or unusual weather
conditions; adverse conditions in the markets we serve; government
regulations, particularly involving environmental and safety
regulations; and our ability to make successful business acquisitions.
Certain of these risk factors as well as other risk factors and
additional information are included in the Company's reports on Form
10-K and 10-Q on file with the
| CONSOLIDATED STATEMENTS OF EARNINGS (UNAUDITED) | ||||||||||||||||||||||||||||
| FOR THE THREE AND TWELVE MONTHS ENDED | ||||||||||||||||||||||||||||
| DECEMBER 2011/2010 | ||||||||||||||||||||||||||||
| Quarter Period | Year to Date | |||||||||||||||||||||||||||
| (In thousands, except per share data) | 2011 | 2010 | 2011 | 2010 | ||||||||||||||||||||||||
| NET SALES | $ | 422,023 | 100 | % | $ | 378,685 | 100 | % | $ | 1,822,336 | 100 | % | $ | 1,890,851 | 100 | % | ||||||||||||
| COST OF GOODS SOLD | 374,655 | 88.8 | 332,664 | 87.8 | 1,622,609 | 89.0 | 1,660,896 | 87.8 | ||||||||||||||||||||
| GROSS PROFIT | 47,368 | 11.2 | 46,021 | 12.2 | 199,727 | 11.0 | 229,955 | 12.2 | ||||||||||||||||||||
| SELLING, GENERAL AND | ||||||||||||||||||||||||||||
| ADMINISTRATIVE EXPENSES | 45,534 | 10.8 | 47,802 | 12.6 | 181,363 | 10.0 | 197,617 | 10.5 | ||||||||||||||||||||
| NET LOSS ON DISPOSITION OF ASSETS, | ||||||||||||||||||||||||||||
| EARLY RETIREMENT, AND | ||||||||||||||||||||||||||||
| OTHER IMPAIRMENT AND EXIT CHARGES | 2,657 | 0.6 | 528 | 0.1 | 6,353 | 0.3 | 2,049 | 0.1 | ||||||||||||||||||||
| EARNINGS (LOSS) FROM OPERATIONS | (823 | ) | (0.2 | ) | (2,309 | ) | (0.6 | ) | 12,011 | 0.7 | 30,289 | 1.6 | ||||||||||||||||
| INTEREST, NET | 877 | 0.2 | 872 | 0.2 | 3,166 | 0.2 | 3,248 | 0.2 | ||||||||||||||||||||
| EARNINGS (LOSS) BEFORE INCOME TAXES | (1,700 | ) | (0.4 | ) | (3,181 | ) | (0.8 | ) | 8,845 | 0.5 | 27,041 | 1.4 | ||||||||||||||||
| INCOME TAXES (BENEFIT) | (634 | ) | (0.2 | ) | (3,636 | ) | (1.0 | ) | 2,874 | 0.2 | 7,200 | 0.4 | ||||||||||||||||
| NET EARNINGS (LOSS) | (1,066 | ) | (0.3 | ) | 455 | 0.1 | 5,971 | 0.3 | 19,841 | 1.0 | ||||||||||||||||||
| LESS NET (EARNINGS) LOSS ATTRIBUTABLE TO | ||||||||||||||||||||||||||||
| NONCONTROLLING INTEREST | (608 | ) | (0.1 | ) | (331 | ) | (0.1 | ) | (1,422 | ) | (0.1 | ) | (2,430 | ) | (0.1 | ) | ||||||||||||
| NET EARNINGS (LOSS) ATTRIBUTABLE TO | ||||||||||||||||||||||||||||
| CONTROLLING INTEREST | $ | (1,674 | ) | (0.4 | ) | $ | 124 | - | $ | 4,549 | 0.2 | $ | 17,411 | 0.9 | ||||||||||||||
| EARNINGS (LOSS) PER SHARE - BASIC | $ | (0.09 | ) | $ | 0.01 | $ | 0.23 | $ | 0.91 | |||||||||||||||||||
| EARNINGS (LOSS) PER SHARE - DILUTED | $ | (0.09 | ) | $ | 0.01 | $ | 0.23 | $ | 0.89 | |||||||||||||||||||
| WEIGHTED AVERAGE SHARES OUTSTANDING | ||||||||||||||||||||||||||||
| FOR BASIC EARNINGS (LOSS) | 19,472 | 19,210 | 19,409 | 19,232 | ||||||||||||||||||||||||
| WEIGHTED AVERAGE SHARES OUTSTANDING | ||||||||||||||||||||||||||||
| FOR DILUTED EARNINGS (LOSS) | 19,472 | 19,443 | 19,535 | 19,476 | ||||||||||||||||||||||||
|
SUPPLEMENTAL SALES DATA |
||||||||||||||||||||||||||||
| Quarter Period | Year to Date | |||||||||||||||||||||||||||
|
Market Classification |
2011 | % | 2010 | % | 2011 | % | 2010 | % | ||||||||||||||||||||
| Retail Building Materials | $ | 165,300 | 38 | % | $ | 153,540 | 40 | % | $ | 838,994 | 45 | % | $ | 916,469 | 47 | % | ||||||||||||
| Residential Construction | 46,619 | 11 | % | 57,718 | 15 | % | 203,217 | 11 | % | 241,314 | 13 | % | ||||||||||||||||
| Commercial Construction and Concrete Forming | 20,874 | 5 | % | 17,878 | 5 | % | 77,503 | 4 | % | 68,183 | 4 | % | ||||||||||||||||
| Industrial | 128,646 | 30 | % | 105,130 | 27 | % | 493,038 | 27 | % | 450,407 | 23 | % | ||||||||||||||||
| Manufactured Housing | 67,301 | 16 | % | 49,828 | 13 | % | 244,662 | 13 | % | 245,769 | 13 | % | ||||||||||||||||
| Total Gross Sales | 428,740 | 100 | % | 384,094 | 100 | % | 1,857,414 | 100 | % | 1,922,142 | 100 | % | ||||||||||||||||
| Sales Allowances | (6,717 | ) | (5,409 | ) | (35,078 | ) | (31,291 | ) | ||||||||||||||||||||
| Total Net Sales | $ | 422,023 | $ | 378,685 | $ | 1,822,336 | $ | 1,890,851 | ||||||||||||||||||||
| CONSOLIDATED BALANCE SHEETS (UNAUDITED) | ||||||||||||||||
| DECEMBER 2011/2010 | ||||||||||||||||
| (In thousands) | ||||||||||||||||
| ASSETS | 2011 | 2010 | LIABILITIES AND EQUITY | 2011 | 2010 | |||||||||||
| CURRENT ASSETS | CURRENT LIABILITIES | |||||||||||||||
| Cash and cash equivalents | $ | 11,305 | $ | 43,363 | Accounts payable | $ | 49,433 | $ | 59,481 | |||||||
| Accounts receivable | 131,292 | 126,780 | Accrued liabilities | 43,092 | 59,044 | |||||||||||
| Inventories | 194,697 | 190,390 | Current portion of long-term | |||||||||||||
| Assets held for sale | - | 2,446 | debt and capital leases | 40,270 | 712 | |||||||||||
| Other current assets | 20,899 | 19,836 | ||||||||||||||
| TOTAL CURRENT ASSETS | 358,193 | 382,815 | TOTAL CURRENT LIABILITIES | 132,795 | 119,237 | |||||||||||
| OTHER ASSETS | 15,380 | 11,455 | LONG-TERM DEBT AND | |||||||||||||
| INTANGIBLE ASSETS, NET | 167,966 | 172,975 | CAPITAL LEASE OBLIGATIONS, | |||||||||||||
| PROPERTY, PLANT | less current portion | 12,200 | 54,579 | |||||||||||||
| AND EQUIPMENT, NET | 222,468 | 222,151 | OTHER LIABILITIES | 36,413 | 34,404 | |||||||||||
| EQUITY | 582,599 | 581,176 | ||||||||||||||
| TOTAL ASSETS | $ | 764,007 | $ | 789,396 | TOTAL LIABILITIES AND EQUITY | $ | 764,007 | $ | 789,396 | |||||||
| CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) | ||||||||
| FOR THE TWELVE MONTHS ENDED | ||||||||
| DECEMBER 2011/2010 | ||||||||
| (In thousands) | 2011 | 2010 | ||||||
| CASH FLOWS FROM OPERATING ACTIVITIES: | ||||||||
| Net earnings attributable to controlling interest | $ | 4,549 | $ | 17,411 | ||||
|
Adjustments to reconcile net earnings attributable to controlling interest to net cash from operating activities: |
||||||||
| Depreciation | 30,804 | 30,429 | ||||||
| Amortization of intangibles | 5,183 | 6,919 | ||||||
| Expense associated with share-based compensation arrangements | 1,361 | 2,418 | ||||||
| Excess tax benefits from share-based compensation arrangements | (36 | ) | (430 | ) | ||||
| Expense associated with stock grant plans | 167 | 214 | ||||||
| Deferred income tax (credit) | (1,939 | ) | (2,708 | ) | ||||
| Net earnings attributable to noncontrolling interest | 1,422 | 2,430 | ||||||
| Net (gain) loss on sale or impairment of assets | 2,490 | 1,239 | ||||||
| Changes in: | ||||||||
| Accounts receivable | (7,043 | ) | (18,428 | ) | ||||
| Inventories | (4,496 | ) | (24,946 | ) | ||||
| Accounts payable | (9,964 | ) | 9,646 | |||||
| Accrued liabilities and other | (11,242 | ) | 5,143 | |||||
| NET CASH FROM OPERATING ACTIVITIES | 11,256 | 29,337 | ||||||
| CASH FLOWS FROM INVESTING ACTIVITIES: | ||||||||
| Purchase of property, plant, and equipment | (32,932 | ) | (26,950 | ) | ||||
| Acquisitions, net of cash received | - | (6,529 | ) | |||||
| Proceeds from sale of property, plant and equipment | 1,814 | 835 | ||||||
| Purchase of patents | (175 | ) | (4,589 | ) | ||||
| Advances of notes receivable | (2,468 | ) | (5,780 | ) | ||||
| Collections of notes receivable | 472 | 227 | ||||||
| Other, net | 289 | 13 | ||||||
| NET CASH FROM INVESTING ACTIVITIES | (33,000 | ) | (42,773 | ) | ||||
| CASH FLOWS FROM FINANCING ACTIVITIES: | ||||||||
| Net (repayments) borrowings under revolving credit facilities | (2,109 | ) | 2,109 | |||||
| Repayment of long-term debt | (745 | ) | (744 | ) | ||||
| Debt issuance costs | (946 | ) | - | |||||
| Proceeds from issuance of common stock | 2,971 | 2,333 | ||||||
| Purchase of additional noncontrolling interest | (402 | ) | (1,227 | ) | ||||
| Distributions to noncontrolling interest | (1,413 | ) | (1,244 | ) | ||||
| Capital contribution from noncontrolling interest | 80 | 450 | ||||||
| Dividends paid to shareholders | (7,818 | ) | (7,727 | ) | ||||
| Repurchase of common stock | - | (4,999 | ) | |||||
| Excess tax benefits from share-based compensation arrangements | 36 | 430 | ||||||
| Other, net | 32 | 8 | ||||||
| NET CASH FROM FINANCING ACTIVITIES | (10,314 | ) | (10,611 | ) | ||||
| NET CHANGE IN CASH AND CASH EQUIVALENTS | (32,058 | ) | (24,047 | ) | ||||
| CASH AND CASH EQUIVALENTS, BEGINNING OF PERIOD | 43,363 | 67,410 | ||||||
| CASH AND CASH EQUIVALENTS, END OF PERIOD | $ | 11,305 | $ | 43,363 | ||||
| SUPPLEMENTAL INFORMATION: | ||||||||
| Cash paid (refunded) during the period for: | ||||||||
| Interest | 3,654 | 3,554 | ||||||
| Income taxes | 6,163 | (1,698 | ) | |||||
Source:
Universal Forest Products, Inc.
Lynn Afendoulis
Director,
Corporate Communications
(616) 365-1502